MTech_Thesis_Achal/images
Achal H P P c656ed8df1 images 2024-06-10 10:55:32 +05:30
..
Beyerlein_EBSD.jpg images 2024-06-10 10:55:32 +05:30
Bycrystal_RVE.png images 2024-06-10 10:55:32 +05:30
Computational_materials.pdf images 2024-06-10 10:55:32 +05:30
Continuum_Mechanics_configurations.pdf images 2024-06-10 10:55:32 +05:30
Correspondence.matrix.png images 2024-06-10 10:55:32 +05:30
Correspondence_matrix_theory.pdf images 2024-06-10 10:55:32 +05:30
DAMASK_workflow.pdf images 2024-06-10 10:55:32 +05:30
Defects_in_crystals.pdf images 2024-06-10 10:55:32 +05:30
Delta_twin_as_Intermediate_configuration.pdf images 2024-06-10 10:55:32 +05:30
Extension_twin_crystallography.png images 2024-06-10 10:55:32 +05:30
FFT solution procedure.pdf images 2024-06-10 10:55:32 +05:30
Flow_chart_twin_events.pdf images 2024-06-10 10:55:32 +05:30
Grain boundray identification test.png images 2024-06-10 10:55:32 +05:30
Growth.png images 2024-06-10 10:55:32 +05:30
HCP.png images 2024-06-10 10:55:32 +05:30
HCP_metals.png images 2024-06-10 10:55:32 +05:30
Hexagonal_close_packed.svg images 2024-06-10 10:55:32 +05:30
Hibiscus.png images 2024-06-10 10:55:32 +05:30
Hierarchical structure of DAMASK at a material point.pdf images 2024-06-10 10:55:32 +05:30
IB02.png images 2024-06-10 10:55:32 +05:30
IIT Dh Logo.png images 2024-06-10 10:55:32 +05:30
Kinematic_Jump.pdf images 2024-06-10 10:55:32 +05:30
Mg_Deformation_systems_CRSS.pdf images 2024-06-10 10:55:32 +05:30
RVE.png images 2024-06-10 10:55:32 +05:30
Reorientation_Test.pdf images 2024-06-10 10:55:32 +05:30
Result_Correspondence_Matrix.pdf images 2024-06-10 10:55:32 +05:30
Sampling_parameter.pdf images 2024-06-10 10:55:32 +05:30
Slip_and_twin_systems.pdf images 2024-06-10 10:55:32 +05:30
Slipsystems_and_twinsystem_MG.png images 2024-06-10 10:55:32 +05:30
Twin_events_schematic.svg images 2024-06-10 10:55:32 +05:30
Twin_reorientation_check_23_0.png images 2024-06-10 10:55:32 +05:30
Twin_reorientation_check_24_0.png images 2024-06-10 10:55:32 +05:30
Twin_reorientation_check_25_0.png images 2024-06-10 10:55:32 +05:30
Twinning represented in 1D.tex images 2024-06-10 10:55:32 +05:30
Twinning_in_kinematics.tex images 2024-06-10 10:55:32 +05:30
Typical_Crystal_Plasticity_model.pdf images 2024-06-10 10:55:32 +05:30
monte_carlo_area.png images 2024-06-10 10:55:32 +05:30
montecarlo.tex images 2024-06-10 10:55:32 +05:30
plot.png images 2024-06-10 10:55:32 +05:30