6ac2b4cf88
large datasets (>1 mio elements) cannot be processed at the moment---investigation required, why each element eats about 20kB of memory? |
||
---|---|---|
.. | ||
3Dvisualize | ||
colorMap.config | ||
fftw3.f | ||
gmsh_colormapConstantHue.py | ||
gmsh_colormapOppositeColors.py | ||
libfftw3.a | ||
make_postprocessingMath | ||
mentat_colorMap | ||
paraview_colormapConstantHue.py | ||
paraview_colormapOppositeColors.py | ||
postResults | ||
postprocessingMath.f90 | ||
postprocessingMath.pyf | ||
spectral_post.py | ||
spectral_post_single.py |