a6ccfe2e44 | ||
---|---|---|
.. | ||
crystallite_integrateStress.nsd | ||
crystallite_integrateStress.pdf | ||
crystallite_integrateStress_LpLoop.nsd | ||
crystallite_integrateStress_LpLoop.pdf | ||
crystallite_stressAndItsTangent.nsd | ||
crystallite_stressAndItsTangent.pdf | ||
crystallite_stressAndItsTangent_CrystalliteLoop.nsd | ||
crystallite_stressAndItsTangent_CrystalliteLoop.pdf | ||
crystallite_stressAndItsTangent_StiffnessCalculation.nsd | ||
crystallite_stressAndItsTangent_StiffnessCalculation.pdf | ||
crystallite_updateState.nsd | ||
crystallite_updateState.pdf | ||
readme.txt |
readme.txt
Nassi-Schneidermann-Diagrams for selected functions and subroutines: - *.nsd and *.pdf files created with the software "Structorizer" Version 3.12