DAMASK_EICMD/examples/config/phase/mechanical/plastic
Martin Diehl 1174e94486 re-fit
- new phenopowerlaw formulation for hardening
- physics-based interactions (scaled DDD results such that
  self-hardening is 1.0)
2023-01-15 01:34:30 +01:00
..
dislotungsten_W.yaml polishing 2023-01-08 11:54:42 +01:00
dislotwin_IF-steel.yaml example files for TWIP/TRIP 2022-09-22 16:39:23 +02:00
dislotwin_TWIP-TRIP.yaml polishing 2022-10-25 23:18:22 +02:00
dislotwin_alpha-Brass-shearbanding.yaml following DAMASK paper 2022-06-13 14:08:45 +02:00
isotropic_free-surface.yaml polishing 2022-02-12 18:55:01 +01:00
nonlocal_Al.yaml polishing 2023-01-08 11:54:42 +01:00
nonlocal_Ni.yaml polishing 2023-01-08 11:54:42 +01:00
phenopowerlaw_AA6022-T4.yaml new data for Aluminum 2023-01-15 01:33:50 +01:00
phenopowerlaw_Al.yaml re-fit 2023-01-15 01:34:30 +01:00
phenopowerlaw_Au.yaml polishing 2022-02-12 18:55:01 +01:00
phenopowerlaw_Cu.yaml re-fit 2023-01-15 01:34:30 +01:00
phenopowerlaw_DP-steel-ferrite.yaml polishing 2022-02-12 18:55:01 +01:00
phenopowerlaw_Mg.yaml polishing 2022-02-12 18:55:01 +01:00
phenopowerlaw_Pt-5%Cu.yaml test new example files 2022-05-16 23:24:29 +02:00
phenopowerlaw_Sn-beta.yaml polishing 2022-02-12 18:55:01 +01:00
phenopowerlaw_Ti.yaml polishing 2022-02-12 18:55:01 +01:00