diff --git a/trunk/crystallite.f90 b/trunk/crystallite.f90
index d3a9a7885..ff136a83f 100644
--- a/trunk/crystallite.f90
+++ b/trunk/crystallite.f90
@@ -48,9 +48,7 @@ MODULE crystallite
logical, dimension (:,:,:), allocatable :: crystallite_localConstitution, & ! indicates this grain to have purely local constitutive law
crystallite_requested, & ! flag to request crystallite calculation
crystallite_onTrack, & ! flag to indicate ongoing calculation
- crystallite_converged, & ! convergence flag
- crystallite_stressConverged, & ! convergence flag for stress
- crystallite_stateConverged ! convergence flag for state
+ crystallite_converged ! convergence flag
CONTAINS
@@ -155,8 +153,6 @@ MODULE crystallite
allocate(crystallite_localConstitution(gMax,iMax,eMax));
allocate(crystallite_requested(gMax,iMax,eMax)); crystallite_requested = .false.
allocate(crystallite_onTrack(gMax,iMax,eMax)); crystallite_onTrack = .false.
- allocate(crystallite_stressConverged(gMax,iMax,eMax)); crystallite_stressConverged = .false.
- allocate(crystallite_stateConverged(gMax,iMax,eMax)); crystallite_stateConverged = .false.
allocate(crystallite_converged(gMax,iMax,eMax)); crystallite_converged = .true.
!$OMP PARALLEL DO
@@ -174,7 +170,7 @@ MODULE crystallite
enddo
enddo
enddo
-!$OMP END PARALLEL DO
+!$OMPEND PARALLEL DO
call crystallite_stressAndItsTangent(.true.) ! request elastic answers
crystallite_fallbackdPdF = crystallite_dPdF ! use initial elastic stiffness as fallback
@@ -211,13 +207,11 @@ MODULE crystallite
write(6,'(a32,x,7(i5,x))') 'crystallite_localConstitution: ', shape(crystallite_localConstitution)
write(6,'(a32,x,7(i5,x))') 'crystallite_requested: ', shape(crystallite_requested)
write(6,'(a32,x,7(i5,x))') 'crystallite_onTrack: ', shape(crystallite_onTrack)
- write(6,'(a32,x,7(i5,x))') 'crystallite_stressConverged: ', shape(crystallite_stressConverged)
- write(6,'(a32,x,7(i5,x))') 'crystallite_stateConverged: ', shape(crystallite_stateConverged)
write(6,'(a32,x,7(i5,x))') 'crystallite_converged: ', shape(crystallite_converged)
write(6,*)
write(6,*) 'Number of non-local grains: ',count(.not. crystallite_localConstitution)
call flush(6)
-!$OMP END CRITICAL (write2out)
+!$OMPEND CRITICAL (write2out)
call debug_info()
call debug_reset()
@@ -315,8 +309,6 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
! crystallite_localConstitution
! crystallite_requested
! crystallite_onTrack
- ! crystallite_stressConverged
- ! crystallite_stateConverged
! crystallite_converged
!*** global functions or subroutines ***!
@@ -334,7 +326,7 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
write (6,'(a,/,3(3(f12.7,x)/))') 'crystallite_partionedLp0 of 1 1 1',crystallite_partionedLp0(1:3,:,1,1,1)
-!$OMP PARALLEL DO
+ !$OMP PARALLEL DO
do e = FEsolving_execElem(1),FEsolving_execElem(2) ! iterate over elements to be processed
myNgrains = homogenization_Ngrains(mesh_element(3,e))
do i = FEsolving_execIP(1,e),FEsolving_execIP(2,e) ! iterate over IPs of this element to be processed
@@ -353,9 +345,9 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
enddo
enddo
enddo
-!$OMP END PARALLEL DO
+ !$OMPEND PARALLEL DO
-! ------ cutback loop ------
+ ! --+>> crystallite loop <<+--
NiterationCrystallite = 0_pInt
@@ -369,7 +361,7 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
crystallite_converged(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) .and. &
crystallite_localConstitution(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) ! reset non-local grains' convergence status
-!$OMP PARALLEL DO
+ !$OMP PARALLEL DO
do e = FEsolving_execElem(1),FEsolving_execElem(2) ! iterate over elements to be processed
myNgrains = homogenization_Ngrains(mesh_element(3,e))
do i = FEsolving_execIP(1,e),FEsolving_execIP(2,e) ! iterate over IPs of this element to be processed
@@ -384,12 +376,12 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
constitutive_subState0(g,i,e)%p = constitutive_state(g,i,e)%p ! ...microstructure
endif
if (debugger) then
-!$OMP CRITICAL (write2out)
+ !$OMP CRITICAL (write2out)
write(6,'(a21,f6.4,a28,f6.4,a35)') 'winding forward from ', &
crystallite_subFrac(g,i,e)-crystallite_subStep(g,i,e),' to new crystallite_subfrac ', &
crystallite_subFrac(g,i,e),' in crystallite_stressAndItsTangent'
write(6,*)
-!$OMP END CRITICAL (write2out)
+ !$OMPEND CRITICAL (write2out)
endif
else
crystallite_subStep(g,i,e) = 0.5_pReal * crystallite_subStep(g,i,e) ! cut step in half and restore...
@@ -397,11 +389,11 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
crystallite_Lp(:,:,g,i,e) = crystallite_subLp0(:,:,g,i,e) ! ...plastic velocity grad
constitutive_state(g,i,e)%p = constitutive_subState0(g,i,e)%p ! ...microstructure
if (debugger) then
-!$OMP CRITICAL (write2out)
+ !$OMP CRITICAL (write2out)
write(6,'(a78,f6.4)') 'cutback step in crystallite_stressAndItsTangent with new crystallite_subStep: ',&
crystallite_subStep(g,i,e)
write(6,*)
-!$OMP END CRITICAL (write2out)
+ !$OMPEND CRITICAL (write2out)
endif
endif
@@ -412,59 +404,82 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
(crystallite_partionedF(:,:,g,i,e) - crystallite_partionedF0(:,:,g,i,e))
crystallite_subdt(g,i,e) = crystallite_subStep(g,i,e) * crystallite_dt(g,i,e)
if (debugger) then
-!$OMP CRITICAL (write2out)
+ !$OMP CRITICAL (write2out)
write(6,'(a36,e8.3)') 'current timestep crystallite_subdt: ',crystallite_subdt(g,i,e)
write(6,*)
-!$OMP END CRITICAL (write2out)
+ !$OMPEND CRITICAL (write2out)
endif
crystallite_converged(g,i,e) = .false. ! start out non-converged
endif
enddo
enddo
enddo
-!$OMP END PARALLEL DO
+ !$OMPEND PARALLEL DO
-! ------ convergence loop for stress and state ------
-
- NiterationState = 1_pInt
+ ! --+>> preguess for state <<+--
+ !
+ ! incrementing by crystallite_subdt
+ ! based on constitutive_subState0
+ ! results in constitutive_state
+
if (debugger) write(6,*) 'state integration started'
- do while (any( crystallite_requested(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) &
- .and. crystallite_onTrack(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) &
- .and. .not. crystallite_converged(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) &
- ) .and. NiterationState < nState) ! convergence loop for crystallite
+ !$OMP PARALLEL DO
+ do e = FEsolving_execElem(1),FEsolving_execElem(2) ! iterate over elements to be processed
+ myNgrains = homogenization_Ngrains(mesh_element(3,e))
+ do i = FEsolving_execIP(1,e),FEsolving_execIP(2,e) ! iterate over IPs of this element to be processed
+ do g = 1,myNgrains
+ if ( crystallite_requested(g,i,e) &
+ .and. crystallite_onTrack(g,i,e) &
+ .and. .not. crystallite_converged(g,i,e)) then ! all undone crystallites
+ crystallite_converged(g,i,e) = crystallite_updateState(g,i,e)
+ crystallite_converged(g,i,e) = .false. ! force at least one iteration step even if state already converged
+ endif
+ enddo
+ enddo
+ enddo
+ !$OMPEND PARALLEL DO
+
+ ! --+>> state loop <<+--
+
+ NiterationState = 0_pInt
+
+ do while ( any( crystallite_requested(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) &
+ .and. crystallite_onTrack(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) &
+ .and. .not. crystallite_converged(:,:,FEsolving_execELem(1):FEsolving_execElem(2)) ) &
+ .and. NiterationState < nState) ! convergence loop for crystallite
- NiterationState = NiterationState + 1
+ NiterationState = NiterationState + 1_pInt
-! --+>> state integration <<+--
-!
-! incrementing by crystallite_subdt
-! based on constitutive_subState0
-! results in constitutive_state
-
-!$OMP PARALLEL DO
+ ! --+>> stress integration <<+--
+ !
+ ! incrementing by crystallite_subdt
+ ! based on crystallite_subF0,.._subFp0,.._subLp0
+ ! constitutive_state is internally interpolated with .._subState0
+ ! to account for substepping within _integrateStress
+ ! results in crystallite_Fp,.._Lp
+
+ !$OMP PARALLEL DO
do e = FEsolving_execElem(1),FEsolving_execElem(2) ! iterate over elements to be processed
myNgrains = homogenization_Ngrains(mesh_element(3,e))
do i = FEsolving_execIP(1,e),FEsolving_execIP(2,e) ! iterate over IPs of this element to be processed
do g = 1,myNgrains
if ( crystallite_requested(g,i,e) &
.and. crystallite_onTrack(g,i,e) &
- .and. .not. crystallite_converged(g,i,e)) & ! all undone crystallites
- crystallite_stateConverged(g,i,e) = crystallite_updateState(g,i,e)
+ .and. .not. crystallite_converged(g,i,e) ) & ! all undone crystallites
+ crystallite_onTrack(g,i,e) = crystallite_integrateStress(g,i,e)
enddo
enddo
enddo
-!$OMP END PARALLEL DO
+ !$OMPEND PARALLEL DO
-! --+>> stress integration <<+--
-!
-! incrementing by crystallite_subdt
-! based on crystallite_subF0,.._subFp0,.._subLp0
-! constitutive_state is internally interpolated with .._subState0
-! to account for substepping within _integrateStress
-! results in crystallite_Fp,.._Lp
-
-!$OMP PARALLEL DO
+ ! --+>> state integration <<+--
+ !
+ ! incrementing by crystallite_subdt
+ ! based on constitutive_subState0
+ ! results in constitutive_state
+
+ !$OMP PARALLEL DO
do e = FEsolving_execElem(1),FEsolving_execElem(2) ! iterate over elements to be processed
myNgrains = homogenization_Ngrains(mesh_element(3,e))
do i = FEsolving_execIP(1,e),FEsolving_execIP(2,e) ! iterate over IPs of this element to be processed
@@ -472,23 +487,21 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
if ( crystallite_requested(g,i,e) &
.and. crystallite_onTrack(g,i,e) &
.and. .not. crystallite_converged(g,i,e)) then ! all undone crystallites
- crystallite_stressConverged(g,i,e) = crystallite_integrateStress(g,i,e)
- crystallite_onTrack(g,i,e) = crystallite_stressConverged(g,i,e)
- crystallite_converged(g,i,e) = crystallite_stateConverged(g,i,e) .and. crystallite_stressConverged(g,i,e)
+ crystallite_converged(g,i,e) = crystallite_updateState(g,i,e)
if (crystallite_converged(g,i,e)) then
-!$OMP CRITICAL (distributionState)
+ !$OMP CRITICAL (distributionState)
debug_StateLoopDistribution(NiterationState) = debug_StateLoopDistribution(NiterationState) + 1
-!$OMP END CRITICAL (distributionState)
-!$OMP CRITICAL (distributionCrystallite)
+ !$OMPEND CRITICAL (distributionState)
+ !$OMP CRITICAL (distributionCrystallite)
debug_CrystalliteLoopDistribution(NiterationCrystallite) = &
debug_CrystalliteLoopDistribution(NiterationCrystallite) + 1
-!$OMP END CRITICAL (distributionCrystallite)
+ !$OMPEND CRITICAL (distributionCrystallite)
endif
endif
enddo
enddo
enddo
-!$OMP END PARALLEL DO
+ !$OMPEND PARALLEL DO
enddo ! crystallite convergence loop
@@ -499,7 +512,7 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
! ------ check for non-converged crystallites ------
-!$OMP PARALLEL DO
+ !$OMP PARALLEL DO
do e = FEsolving_execElem(1),FEsolving_execElem(2) ! iterate over elements to be processed
myNgrains = homogenization_Ngrains(mesh_element(3,e))
do i = FEsolving_execIP(1,e),FEsolving_execIP(2,e) ! iterate over IPs of this element to be processed
@@ -518,14 +531,14 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
enddo
enddo
enddo
-!$OMP END PARALLEL DO
+ !$OMPEND PARALLEL DO
-! ------ stiffness calculation ------
+! --+>> stiffness calculation <<+--
if(updateJaco) then ! Jacobian required
if (debugger) write (6,*) 'Stiffness calculation started'
-!$OMP PARALLEL DO
+ !$OMP PARALLEL DO
do e = FEsolving_execElem(1),FEsolving_execElem(2) ! iterate over elements to be processed
myNgrains = homogenization_Ngrains(mesh_element(3,e))
do i = FEsolving_execIP(1,e),FEsolving_execIP(2,e) ! iterate over IPs of this element to be processed
@@ -551,21 +564,20 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
do l = 1,3 ! ...components
crystallite_subF(:,:,g,i,e) = myF ! initialize perturbed F to match converged
crystallite_subF(k,l,g,i,e) = crystallite_subF(k,l,g,i,e) + pert_Fg ! perturb single component
- onTrack = .true.
- converged = .false.
- NiterationState = 0_pInt
if (debugger) then
write (6,*) '============='
write (6,'(i1,x,i1)') k,l
write (6,*) '============='
write (6,'(a,/,3(3(f12.6,x)/))') 'pertF of 1 1 1',crystallite_subF(1:3,:,g,i,e)
endif
+ onTrack = .true.
+ converged = .false.
+ NiterationState = 0_pInt
do while(.not. converged .and. onTrack .and. NiterationState < nState) ! keep cycling until done (potentially non-converged)
NiterationState = NiterationState + 1_pInt
if (debugger) write (6,'(a4,x,i6)') 'loop',NiterationState
- converged = crystallite_updateState(g,i,e) ! update state
onTrack = crystallite_integrateStress(g,i,e) ! stress of perturbed situation (overwrites _P,_Tstar_v,_Fp,_Lp,_Fe)
- converged = converged .and. onTrack
+ if (onTrack) converged = crystallite_updateState(g,i,e) ! update state
if (debugger) then
write (6,*) '-------------'
write (6,'(l,x,l)') onTrack,converged
@@ -582,10 +594,10 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
crystallite_Fe(:,:,g,i,e) = myFe
crystallite_Lp(:,:,g,i,e) = myLp
crystallite_P(:,:,g,i,e) = myP
-!$OMP CRITICAL (out)
+ !$OMP CRITICAL (out)
debug_StiffnessStateLoopDistribution(NiterationState) = &
debug_StiffnessstateLoopDistribution(NiterationState) + 1
-!$OMP END CRITICAL (out)
+ !$OMPEND CRITICAL (out)
enddo
enddo
if (debugger) write (6,'(a,/,9(9(f12.4,x)/))') 'dPdF/GPa',crystallite_dPdF(:,:,:,:,1,1,1)/1e9
@@ -596,7 +608,7 @@ subroutine crystallite_stressAndItsTangent(updateJaco)
enddo
enddo
enddo
-!$OMP END PARALLEL DO
+ !$OMPEND PARALLEL DO
if (debugger) write (6,*) 'Stiffness calculation finished'
@@ -942,9 +954,9 @@ LpLoop: do
write(6,'(a,/,3(3(f12.7,x)/))') 'Lp of 1 1 1',crystallite_Lp(:,:,1,1,1)
endif
-!$OMP CRITICAL (distributionStress)
+ !$OMP CRITICAL (distributionStress)
debug_StressLoopDistribution(NiterationStress) = debug_StressLoopDistribution(NiterationStress) + 1
-!$OMP END CRITICAL (distributionStress)
+ !$OMPEND CRITICAL (distributionStress)
return
diff --git a/trunk/documentation/NSD/crystallite_stressAndItsTangent.pdf b/trunk/documentation/NSD/crystallite_stressAndItsTangent.pdf
index d0449d231..8b0142253 100644
--- a/trunk/documentation/NSD/crystallite_stressAndItsTangent.pdf
+++ b/trunk/documentation/NSD/crystallite_stressAndItsTangent.pdf
@@ -9,8 +9,8 @@
/Keywords ()
/Creator (FreeHEP Graphics2D Driver)
/Producer (org.freehep.graphicsio.pdf.PDFGraphics2D Revision: 10516 )
- /CreationDate (D:20090609115952+02'00')
- /ModDate (D:20090609115952+02'00')
+ /CreationDate (D:20090610154844+02'00')
+ /ModDate (D:20090610154844+02'00')
/Trapped /False
>>
endobj
diff --git a/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.nsd b/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.nsd
index 4f3803ed0..d59c7df38 100644
--- a/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.nsd
+++ b/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.nsd
@@ -32,21 +32,21 @@
+
-
+
-
+
-
+
-
-
+
diff --git a/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.pdf b/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.pdf
index f333d8518..dfed9aa27 100644
--- a/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.pdf
+++ b/trunk/documentation/NSD/crystallite_stressAndItsTangent_CrystalliteLoop.pdf
@@ -9,8 +9,8 @@
/Keywords ()
/Creator (FreeHEP Graphics2D Driver)
/Producer (org.freehep.graphicsio.pdf.PDFGraphics2D Revision: 10516 )
- /CreationDate (D:20090609120046+02'00')
- /ModDate (D:20090609120046+02'00')
+ /CreationDate (D:20090610154813+02'00')
+ /ModDate (D:20090610154813+02'00')
/Trapped /False
>>
endobj
@@ -46,12 +46,12 @@ endobj
/Length 8 0 R
>>
stream
-.80493 0.0000 0.0000 -.80493 32.275 771.00 cm
+.81719 0.0000 0.0000 -.81719 28.235 771.00 cm
q
0.0000 0.0000 m
659.00 0.0000 l
-659.00 933.00 l
-0.0000 933.00 l
+659.00 919.00 l
+0.0000 919.00 l
h
W
n
@@ -64,8 +64,8 @@ Q
q
1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
0.0000 0.0000 m
-0.0000 933.00 l
-659.00 933.00 l
+0.0000 919.00 l
+659.00 919.00 l
659.00 0.0000 l
h
W
@@ -75,8 +75,8 @@ n
1.0000 1.0000 1.0000 RG
0.0000 0.0000 m
624.00 0.0000 l
-624.00 932.00 l
-0.0000 932.00 l
+624.00 918.00 l
+0.0000 918.00 l
0.0000 0.0000 l
h
f
@@ -22105,400 +22105,550 @@ f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
-30.766 596.00 m
-30.766 588.84 l
-31.734 588.84 l
-35.500 594.47 l
-35.500 588.84 l
-36.406 588.84 l
-36.406 596.00 l
-35.438 596.00 l
-31.672 590.38 l
-31.672 596.00 l
-30.766 596.00 l
+44.047 594.09 m
+44.906 594.22 l
+44.812 594.81 44.570 595.28 44.180 595.62 c
+43.789 595.96 43.312 596.12 42.750 596.12 c
+42.042 596.12 41.471 595.89 41.039 595.42 c
+40.607 594.95 40.391 594.29 40.391 593.42 c
+40.391 592.87 40.484 592.38 40.672 591.96 c
+40.859 591.54 41.141 591.22 41.516 591.02 c
+41.891 590.81 42.302 590.70 42.750 590.70 c
+43.312 590.70 43.773 590.84 44.133 591.12 c
+44.492 591.41 44.724 591.81 44.828 592.34 c
+43.969 592.47 l
+43.885 592.12 43.742 591.86 43.539 591.69 c
+43.336 591.51 43.083 591.42 42.781 591.42 c
+42.344 591.42 41.987 591.58 41.711 591.90 c
+41.435 592.22 41.297 592.72 41.297 593.41 c
+41.297 594.10 41.430 594.61 41.695 594.92 c
+41.961 595.23 42.307 595.39 42.734 595.39 c
+43.078 595.39 43.367 595.29 43.602 595.08 c
+43.836 594.87 43.984 594.54 44.047 594.09 c
h
-37.894 589.86 m
-37.894 588.84 l
-38.769 588.84 l
-38.769 589.86 l
-37.894 589.86 l
+45.656 596.00 m
+45.656 590.81 l
+46.438 590.81 l
+46.438 591.59 l
+46.646 591.23 46.833 590.99 47.000 590.88 c
+47.167 590.76 47.354 590.70 47.562 590.70 c
+47.865 590.70 48.167 590.80 48.469 590.98 c
+48.172 591.80 l
+47.953 591.67 47.734 591.61 47.516 591.61 c
+47.328 591.61 47.156 591.67 47.000 591.78 c
+46.844 591.90 46.734 592.06 46.672 592.27 c
+46.578 592.58 46.531 592.92 46.531 593.28 c
+46.531 596.00 l
+45.656 596.00 l
h
-37.894 596.00 m
-37.894 590.81 l
-38.769 590.81 l
-38.769 596.00 l
-37.894 596.00 l
+48.955 598.00 m
+48.846 597.17 l
+49.044 597.22 49.215 597.25 49.361 597.25 c
+49.549 597.25 49.702 597.22 49.822 597.16 c
+49.942 597.09 50.038 597.00 50.111 596.88 c
+50.163 596.79 50.252 596.57 50.377 596.22 c
+50.398 596.18 50.424 596.11 50.455 596.02 c
+48.486 590.81 l
+49.439 590.81 l
+50.518 593.81 l
+50.653 594.20 50.778 594.60 50.893 595.02 c
+50.997 594.61 51.117 594.22 51.252 593.84 c
+52.361 590.81 l
+53.236 590.81 l
+51.268 596.09 l
+51.059 596.66 50.898 597.05 50.783 597.27 c
+50.627 597.56 50.447 597.77 50.244 597.91 c
+50.041 598.04 49.799 598.11 49.518 598.11 c
+49.351 598.11 49.163 598.07 48.955 598.00 c
h
-42.021 595.22 m
-42.146 595.98 l
-41.896 596.04 41.678 596.06 41.490 596.06 c
-41.167 596.06 40.917 596.01 40.740 595.91 c
-40.563 595.82 40.441 595.68 40.373 595.52 c
-40.305 595.35 40.271 595.01 40.271 594.48 c
-40.271 591.50 l
-39.615 591.50 l
-39.615 590.81 l
-40.271 590.81 l
-40.271 589.53 l
-41.131 589.00 l
-41.131 590.81 l
-42.021 590.81 l
-42.021 591.50 l
-41.131 591.50 l
-41.131 594.53 l
-41.131 594.78 41.146 594.94 41.178 595.02 c
-41.209 595.09 41.261 595.15 41.334 595.19 c
-41.407 595.23 41.506 595.25 41.631 595.25 c
-41.735 595.25 41.865 595.24 42.021 595.22 c
+53.643 594.45 m
+54.502 594.31 l
+54.554 594.67 54.692 594.93 54.916 595.12 c
+55.140 595.30 55.450 595.39 55.846 595.39 c
+56.252 595.39 56.554 595.31 56.752 595.15 c
+56.950 594.99 57.049 594.79 57.049 594.56 c
+57.049 594.36 56.960 594.21 56.783 594.09 c
+56.658 594.02 56.356 593.92 55.877 593.80 c
+55.242 593.64 54.799 593.50 54.549 593.38 c
+54.299 593.26 54.109 593.10 53.979 592.89 c
+53.848 592.68 53.783 592.45 53.783 592.19 c
+53.783 591.96 53.835 591.74 53.939 591.55 c
+54.044 591.35 54.189 591.19 54.377 591.06 c
+54.512 590.96 54.697 590.87 54.932 590.80 c
+55.166 590.74 55.419 590.70 55.689 590.70 c
+56.096 590.70 56.452 590.76 56.760 590.88 c
+57.067 590.99 57.296 591.15 57.447 591.35 c
+57.598 591.55 57.700 591.82 57.752 592.16 c
+56.893 592.27 l
+56.851 592.01 56.736 591.80 56.549 591.65 c
+56.361 591.50 56.096 591.42 55.752 591.42 c
+55.356 591.42 55.070 591.49 54.893 591.62 c
+54.715 591.75 54.627 591.91 54.627 592.09 c
+54.627 592.21 54.663 592.31 54.736 592.39 c
+54.809 592.48 54.924 592.56 55.080 592.62 c
+55.163 592.66 55.424 592.73 55.861 592.86 c
+56.476 593.03 56.906 593.16 57.150 593.27 c
+57.395 593.37 57.588 593.52 57.729 593.73 c
+57.869 593.93 57.939 594.18 57.939 594.47 c
+57.939 594.77 57.856 595.05 57.689 595.30 c
+57.523 595.56 57.278 595.76 56.955 595.91 c
+56.632 596.05 56.268 596.12 55.861 596.12 c
+55.184 596.12 54.669 595.98 54.314 595.70 c
+53.960 595.42 53.736 595.01 53.643 594.45 c
h
-46.425 594.33 m
-47.347 594.44 l
-47.201 594.97 46.933 595.38 46.542 595.68 c
-46.151 595.98 45.659 596.12 45.065 596.12 c
-44.305 596.12 43.701 595.89 43.253 595.42 c
-42.805 594.95 42.581 594.30 42.581 593.45 c
-42.581 592.58 42.808 591.90 43.261 591.42 c
-43.714 590.94 44.295 590.70 45.003 590.70 c
-45.701 590.70 46.269 590.94 46.706 591.41 c
-47.144 591.88 47.362 592.54 47.362 593.39 c
-47.362 593.44 47.362 593.52 47.362 593.62 c
-43.503 593.62 l
-43.534 594.20 43.693 594.64 43.979 594.94 c
-44.266 595.24 44.628 595.39 45.065 595.39 c
-45.388 595.39 45.664 595.31 45.894 595.14 c
-46.123 594.97 46.300 594.70 46.425 594.33 c
+60.908 595.22 m
+61.033 595.98 l
+60.783 596.04 60.564 596.06 60.377 596.06 c
+60.054 596.06 59.804 596.01 59.627 595.91 c
+59.450 595.82 59.327 595.68 59.260 595.52 c
+59.192 595.35 59.158 595.01 59.158 594.48 c
+59.158 591.50 l
+58.502 591.50 l
+58.502 590.81 l
+59.158 590.81 l
+59.158 589.53 l
+60.018 589.00 l
+60.018 590.81 l
+60.908 590.81 l
+60.908 591.50 l
+60.018 591.50 l
+60.018 594.53 l
+60.018 594.78 60.033 594.94 60.064 595.02 c
+60.096 595.09 60.148 595.15 60.221 595.19 c
+60.294 595.23 60.393 595.25 60.518 595.25 c
+60.622 595.25 60.752 595.24 60.908 595.22 c
h
-43.550 592.91 m
-46.440 592.91 l
-46.399 592.47 46.289 592.14 46.112 591.92 c
-45.831 591.59 45.466 591.42 45.019 591.42 c
-44.612 591.42 44.274 591.56 44.003 591.83 c
-43.732 592.10 43.581 592.46 43.550 592.91 c
+65.155 595.36 m
+64.832 595.64 64.520 595.84 64.218 595.95 c
+63.916 596.07 63.593 596.12 63.249 596.12 c
+62.676 596.12 62.236 595.98 61.929 595.70 c
+61.621 595.42 61.468 595.06 61.468 594.62 c
+61.468 594.38 61.525 594.15 61.640 593.94 c
+61.754 593.73 61.905 593.56 62.093 593.43 c
+62.280 593.30 62.494 593.20 62.733 593.14 c
+62.900 593.10 63.160 593.06 63.515 593.02 c
+64.223 592.93 64.744 592.83 65.077 592.70 c
+65.077 592.59 65.077 592.52 65.077 592.48 c
+65.077 592.12 64.994 591.86 64.827 591.72 c
+64.608 591.52 64.275 591.42 63.827 591.42 c
+63.421 591.42 63.119 591.49 62.921 591.64 c
+62.723 591.79 62.577 592.04 62.483 592.41 c
+61.624 592.30 l
+61.697 591.92 61.825 591.62 62.007 591.40 c
+62.189 591.17 62.450 591.00 62.788 590.88 c
+63.127 590.76 63.520 590.70 63.968 590.70 c
+64.405 590.70 64.762 590.76 65.038 590.86 c
+65.314 590.96 65.517 591.09 65.647 591.25 c
+65.778 591.41 65.869 591.60 65.921 591.84 c
+65.952 591.99 65.968 592.26 65.968 592.66 c
+65.968 593.83 l
+65.968 594.64 65.986 595.16 66.022 595.38 c
+66.059 595.59 66.134 595.80 66.249 596.00 c
+65.327 596.00 l
+65.233 595.81 65.176 595.60 65.155 595.36 c
h
-48.439 596.00 m
-48.439 590.81 l
-49.221 590.81 l
-49.221 591.59 l
-49.429 591.23 49.617 590.99 49.783 590.88 c
-49.950 590.76 50.137 590.70 50.346 590.70 c
-50.648 590.70 50.950 590.80 51.252 590.98 c
-50.955 591.80 l
-50.736 591.67 50.518 591.61 50.299 591.61 c
-50.111 591.61 49.939 591.67 49.783 591.78 c
-49.627 591.90 49.518 592.06 49.455 592.27 c
-49.361 592.58 49.314 592.92 49.314 593.28 c
-49.314 596.00 l
-48.439 596.00 l
+65.077 593.39 m
+64.754 593.53 64.275 593.64 63.640 593.73 c
+63.285 593.79 63.033 593.84 62.882 593.91 c
+62.731 593.97 62.614 594.06 62.530 594.19 c
+62.447 594.31 62.405 594.45 62.405 594.61 c
+62.405 594.84 62.494 595.03 62.671 595.19 c
+62.848 595.34 63.108 595.42 63.452 595.42 c
+63.796 595.42 64.098 595.35 64.358 595.20 c
+64.619 595.06 64.812 594.85 64.937 594.59 c
+65.030 594.40 65.077 594.10 65.077 593.72 c
+65.077 593.39 l
h
-55.160 595.36 m
-54.837 595.64 54.525 595.84 54.223 595.95 c
-53.921 596.07 53.598 596.12 53.254 596.12 c
-52.681 596.12 52.241 595.98 51.934 595.70 c
-51.626 595.42 51.473 595.06 51.473 594.62 c
-51.473 594.38 51.530 594.15 51.645 593.94 c
-51.759 593.73 51.910 593.56 52.098 593.43 c
-52.285 593.30 52.499 593.20 52.738 593.14 c
-52.905 593.10 53.165 593.06 53.520 593.02 c
-54.228 592.93 54.749 592.83 55.082 592.70 c
-55.082 592.59 55.082 592.52 55.082 592.48 c
-55.082 592.12 54.999 591.86 54.832 591.72 c
-54.613 591.52 54.280 591.42 53.832 591.42 c
-53.426 591.42 53.124 591.49 52.926 591.64 c
-52.728 591.79 52.582 592.04 52.488 592.41 c
-51.629 592.30 l
-51.702 591.92 51.829 591.62 52.012 591.40 c
-52.194 591.17 52.454 591.00 52.793 590.88 c
-53.132 590.76 53.525 590.70 53.973 590.70 c
-54.410 590.70 54.767 590.76 55.043 590.86 c
