geom -> vtr (zero-based)

This commit is contained in:
Martin Diehl 2020-10-09 22:19:53 +02:00
parent 2b18161909
commit 2db5c9bade
8 changed files with 94 additions and 5401 deletions

@ -1 +1 @@
Subproject commit c92f6d3e23a4c310898b502f00e395dbe670a63c Subproject commit cd1bd0372a9f96e206c58e51432d4679742b775c

View File

@ -1,262 +0,0 @@
5 header
grid a 16 b 16 c 16
size x 1.000000 y 1.000000 z 1.000000
origin x 0.000000 y 0.000000 z 0.000000
microstructures 20
homogenization 1
2 2 2 4 4 4 4 1 1 15 15 15 15 15 19 19
19 4 4 4 4 4 1 1 1 15 15 15 15 15 15 19
8 8 4 4 4 1 1 1 1 15 15 15 15 15 15 3
13 8 4 4 1 1 1 1 9 15 15 15 3 3 3 3
13 13 13 13 1 1 1 9 9 9 3 3 3 3 3 3
13 13 13 13 13 1 1 9 9 3 3 3 3 3 3 3
13 13 13 13 13 13 9 9 9 3 3 3 3 3 3 10
10 13 13 13 13 13 9 9 9 3 3 3 3 3 10 10
10 10 13 13 13 13 17 17 3 3 3 3 10 10 10 10
10 10 10 13 2 17 17 17 17 7 7 7 7 10 10 10
10 10 2 2 2 2 17 17 17 7 7 7 7 7 10 10
10 2 2 2 2 2 17 17 17 7 7 7 7 7 7 10
2 2 2 2 2 2 2 17 17 7 7 7 7 7 7 7
2 2 2 2 2 2 2 17 17 7 7 7 7 7 7 7
2 2 2 2 2 2 2 4 17 7 7 7 7 7 7 19
2 2 2 2 2 4 4 4 1 15 15 15 7 19 19 19
8 8 8 8 4 4 4 1 9 15 15 15 15 15 19 19
8 8 8 8 4 4 1 1 9 9 15 15 15 15 15 8
8 8 8 8 8 1 1 9 9 9 9 15 15 15 3 8
8 8 8 8 8 1 9 9 9 9 9 3 3 3 3 13
13 13 13 13 8 1 9 9 9 9 9 3 3 3 3 13
13 13 13 13 13 9 9 9 9 9 9 3 3 3 3 13
13 13 13 13 13 13 9 9 9 9 3 3 3 3 3 13
13 13 13 13 13 13 9 9 9 9 3 3 3 3 10 10
10 13 13 13 13 13 17 17 9 9 3 7 7 10 10 10
10 10 13 13 13 17 17 17 17 17 7 7 7 7 10 10
10 10 2 2 17 17 17 17 17 17 7 7 7 7 7 10
10 2 2 2 2 17 17 17 17 17 7 7 7 7 7 7
2 2 2 2 2 17 17 17 17 17 7 7 7 7 7 7
2 2 2 2 2 2 17 17 17 17 7 7 7 7 7 7
2 2 2 2 2 2 17 17 17 17 7 7 7 7 7 7
2 2 2 2 2 2 4 4 17 15 15 7 7 7 7 19
8 8 8 8 8 8 8 9 9 9 9 15 15 15 8 8
8 8 8 8 8 8 9 9 9 9 9 9 15 15 8 8
8 8 8 8 8 8 9 9 9 9 9 9 9 3 8 8
8 8 8 8 8 8 9 9 9 9 9 9 9 3 3 8
13 13 13 8 8 9 9 9 9 9 9 9 3 3 13 13
13 13 13 13 13 9 9 9 9 9 9 9 3 3 13 13
13 13 13 13 13 13 9 9 9 9 9 9 3 3 13 13
13 13 13 13 13 13 9 9 9 9 9 3 3 3 13 13
13 13 13 13 13 17 17 17 17 9 9 7 7 10 10 13
13 13 13 13 17 17 17 17 17 17 7 7 7 7 10 10
10 13 13 17 17 17 17 17 17 17 7 7 7 7 7 10
10 2 2 2 17 17 17 17 17 17 7 7 7 7 7 7
2 2 2 2 17 17 17 17 17 17 7 7 7 7 7 7
2 2 2 2 2 17 17 17 17 17 7 7 7 7 7 7
2 2 2 2 2 17 17 17 17 17 7 7 7 7 7 7
8 8 8 8 8 8 17 17 17 17 7 7 7 7 7 8
8 8 8 8 8 8 8 9 9 9 9 9 9 7 8 8
8 8 8 8 8 8 8 9 9 9 9 9 9 9 8 8
8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8
8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8
13 13 8 8 8 8 9 9 9 9 9 9 9 9 13 13
13 13 13 13 13 9 9 9 9 9 9 9 9 3 13 13
13 13 13 13 13 13 9 9 9 9 9 9 9 13 13 13
13 13 13 13 13 13 9 9 9 9 9 9 9 13 13 13
13 13 13 13 13 17 17 17 17 9 9 12 12 12 13 13
13 13 13 13 17 17 17 17 17 17 17 7 7 7 7 13
13 13 13 17 17 17 17 17 17 17 17 7 7 7 7 7
7 13 17 17 17 17 17 17 17 17 17 7 7 7 7 7
7 2 2 17 17 17 17 17 17 17 17 7 7 7 7 7
2 2 2 17 17 17 17 17 17 17 17 7 7 7 7 7
8 8 8 8 17 17 17 17 17 17 17 7 7 7 7 7
8 8 8 8 8 8 17 17 17 17 17 7 7 7 7 8
8 8 8 8 8 8 8 9 9 9 9 9 9 8 8 8
8 8 8 8 8 8 8 9 9 9 9 9 9 9 8 8
8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8
8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8
13 8 8 8 8 8 9 9 9 9 9 9 9 9 13 13
13 13 13 13 13 9 9 9 9 9 9 9 9 9 13 13
13 13 13 13 13 13 9 9 9 9 9 9 9 13 13 13
13 13 13 13 13 13 20 9 9 9 9 9 12 12 13 13
13 13 13 13 13 17 17 17 17 17 12 12 12 12 12 13
13 13 13 13 17 17 17 17 17 17 12 12 12 12 12 12
13 13 13 17 17 17 17 17 17 17 17 12 12 12 12 12
12 13 17 17 17 17 17 17 17 17 17 12 12 12 12 12
12 2 17 17 17 17 17 17 17 17 17 12 12 12 12 12
12 8 17 17 17 17 17 17 17 17 17 12 12 12 12 12
8 8 8 8 17 17 17 17 17 17 17 12 12 12 12 8
8 8 8 8 8 8 17 17 17 17 17 9 12 12 8 8
8 8 8 8 8 8 8 9 9 9 14 6 6 6 8 8
8 8 8 8 8 8 8 9 9 9 9 14 6 6 8 8
8 8 8 8 8 8 8 9 9 9 9 9 14 11 8 8
8 8 8 8 8 8 9 9 9 9 9 9 9 11 11 8
8 8 8 8 8 8 9 9 9 9 9 9 9 11 11 11
13 13 13 13 8 20 20 9 9 9 9 9 9 11 11 13
13 13 13 13 13 20 20 20 9 9 9 9 12 11 11 13
13 13 13 13 13 20 20 20 20 9 9 12 12 12 12 13
13 13 13 13 13 17 17 17 17 17 12 12 12 12 12 12
13 13 13 13 17 17 17 17 17 17 12 12 12 12 12 12
12 13 13 17 17 17 17 17 17 17 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 17 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 17 12 12 12 12 12 12
12 8 17 17 17 17 17 17 17 17 17 12 12 12 12 12
8 8 8 8 17 17 17 17 17 17 17 12 12 12 12 12
8 8 8 8 8 8 17 17 17 17 6 6 6 6 12 8
8 8 8 8 8 8 18 18 18 14 6 6 6 6 6 8
8 8 8 8 8 8 18 18 14 14 14 14 6 6 6 8
8 8 8 8 8 8 18 14 14 14 14 14 14 11 11 8
8 8 8 8 8 8 20 20 14 14 14 14 14 11 11 11
11 8 8 8 8 20 20 20 20 14 14 14 14 11 11 11
11 13 13 8 20 20 20 20 20 20 14 14 11 11 11 11
11 13 13 13 20 20 20 20 20 20 20 14 11 11 11 11
11 13 13 13 20 20 20 20 20 20 20 12 12 12 11 11
13 13 13 13 20 20 20 20 20 20 12 12 12 12 12 12
12 13 13 13 17 17 17 17 17 12 12 12 12 12 12 12
12 12 13 17 17 17 17 17 17 17 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 17 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 17 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 17 12 12 12 12 12 12
8 8 8 8 17 17 17 17 17 17 6 12 12 12 12 12
8 8 8 8 8 18 18 18 18 6 6 6 6 6 6 8
8 8 8 8 18 18 18 18 18 14 6 6 6 6 6 6
8 8 8 8 18 18 18 18 14 14 14 6 6 6 6 11
11 8 8 8 8 18 18 18 14 14 14 14 14 6 11 11
11 8 8 8 8 20 20 14 14 14 14 14 14 11 11 11
11 11 8 8 20 20 20 20 14 14 14 14 14 11 11 11
11 11 11 20 20 20 20 20 20 14 14 14 11 11 11 11
11 11 11 20 20 20 20 20 20 20 14 14 11 11 11 11
11 11 11 20 20 20 20 20 20 20 20 12 12 11 11 11
11 11 13 20 20 20 20 20 20 20 12 12 12 12 12 12
12 12 13 20 20 20 20 20 20 12 12 12 12 12 12 12
12 12 12 17 17 17 17 17 17 12 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 12 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 12 12 12 12 12 12 12
12 12 17 17 17 17 17 17 17 17 12 12 12 12 12 12
12 8 8 8 18 18 18 18 18 6 6 6 6 6 12 12
8 8 8 8 18 18 18 18 18 6 6 6 6 6 6 6
6 8 8 18 18 18 18 18 18 6 6 6 6 6 6 6
11 8 8 18 18 18 18 18 18 14 14 6 6 6 6 6
11 11 8 18 18 18 18 18 14 14 14 14 6 6 11 11
11 11 11 18 18 18 18 14 14 14 14 14 14 11 11 11
11 11 11 20 20 20 20 20 14 14 14 14 14 11 11 11
11 11 11 20 20 20 20 20 20 14 14 14 11 11 11 11
11 11 11 20 20 20 20 20 20 20 14 14 11 11 11 11
11 11 11 20 20 20 20 20 20 20 5 12 11 11 11 11
11 11 11 20 20 20 20 20 20 5 5 12 12 12 12 11
12 11 11 20 20 20 20 20 5 5 12 12 12 12 12 12
12 12 12 20 20 20 20 5 5 5 12 12 12 12 12 12
12 12 12 17 17 17 17 17 5 12 12 12 12 12 12 12
12 12 12 17 17 17 17 17 17 12 12 12 12 12 12 12
12 19 19 18 18 18 18 18 18 6 6 12 12 12 12 12
19 19 18 18 18 18 18 18 18 6 6 6 6 6 6 6
6 19 18 18 18 18 18 18 18 6 6 6 6 6 6 6
19 19 18 18 18 18 18 18 18 6 6 6 6 6 6 6
11 11 18 18 18 18 18 18 18 14 6 6 6 6 6 6
11 11 18 18 18 18 18 18 14 14 14 14 6 6 11 11
11 11 11 18 18 18 18 18 14 14 14 14 14 11 11 11
11 11 11 20 20 20 20 20 14 14 14 14 14 11 11 11
11 11 11 20 20 20 20 20 20 14 14 14 11 11 11 11
11 11 11 20 20 20 20 20 20 5 14 14 11 11 11 11
11 11 11 20 20 20 20 20 5 5 5 5 11 11 11 11
11 11 11 20 20 20 20 5 5 5 5 5 12 12 11 11
11 11 11 20 20 20 5 5 5 5 5 12 12 12 12 12
12 12 12 20 20 5 5 5 5 5 5 12 12 12 12 12
12 12 19 2 5 5 5 5 5 5 12 12 12 12 12 12
19 19 19 2 18 18 5 5 5 5 12 12 12 12 12 12
19 19 19 18 18 18 18 18 18 6 6 6 6 6 19 19
19 19 19 18 18 18 18 18 18 6 6 6 6 6 6 19
19 19 18 18 18 18 18 18 18 6 6 6 6 6 6 6
19 19 18 18 18 18 18 18 18 6 6 6 6 6 6 19
19 19 18 18 18 18 18 18 18 16 6 6 6 6 6 6
11 11 18 18 18 18 18 18 18 14 14 6 6 6 6 11
11 11 11 18 18 18 18 18 14 14 14 14 14 11 11 11
11 11 11 18 18 18 18 14 14 14 14 14 14 11 11 11
11 11 11 20 20 20 20 20 14 14 14 14 11 11 11 11
11 11 11 20 20 20 20 20 5 5 5 5 11 11 11 11
11 11 11 20 20 20 20 5 5 5 5 5 11 11 11 11
11 11 11 20 20 20 5 5 5 5 5 5 5 11 11 11
11 11 11 20 20 5 5 5 5 5 5 5 12 12 12 11
12 10 2 2 5 5 5 5 5 5 5 5 12 12 12 12
19 19 2 2 2 5 5 5 5 5 5 12 12 12 12 19
19 19 2 2 2 5 5 5 5 5 5 12 12 19 19 19
19 19 19 2 18 18 18 18 18 6 6 6 6 19 19 19
19 19 19 18 18 18 18 18 18 6 6 6 6 6 19 19
19 19 19 18 18 18 18 18 18 6 6 6 6 6 6 19
19 19 4 4 18 18 18 18 18 16 6 6 6 6 19 19
19 19 4 4 18 18 18 18 18 16 16 6 6 6 6 19
11 4 4 4 18 18 18 18 16 16 16 16 6 6 6 11
11 11 4 4 1 18 18 18 16 16 16 16 16 11 11 11
11 11 11 1 1 1 18 18 16 16 16 16 16 11 11 11
11 11 11 1 20 20 20 5 5 14 14 14 11 11 11 11
11 11 11 20 20 20 5 5 5 5 5 5 11 11 11 11
11 11 11 20 20 5 5 5 5 5 5 5 5 11 11 11
11 11 11 20 5 5 5 5 5 5 5 5 5 11 11 11
10 10 10 2 5 5 5 5 5 5 5 5 5 10 10 10
10 10 2 2 5 5 5 5 5 5 5 5 5 10 10 10
19 19 2 2 2 5 5 5 5 5 5 5 19 19 19 19
19 19 2 2 2 2 5 5 5 5 5 6 19 19 19 19
19 19 2 2 2 2 18 18 18 6 6 6 19 19 19 19
19 19 2 2 2 18 18 18 18 6 6 6 6 19 19 19
19 19 19 4 18 18 18 18 18 6 6 6 6 6 19 19
19 19 4 4 4 4 18 18 16 16 16 6 6 19 19 19
19 19 4 4 4 4 1 18 16 16 16 16 6 6 19 19
19 4 4 4 4 1 1 1 16 16 16 16 15 15 6 19
11 4 4 4 1 1 1 1 16 16 16 16 15 15 11 11
11 11 4 1 1 1 1 1 16 16 16 16 15 3 11 11
11 11 11 1 1 1 1 5 16 16 16 3 3 3 11 11
11 11 11 1 1 5 5 5 5 5 5 3 3 3 11 11
10 10 10 20 5 5 5 5 5 5 5 5 3 3 10 10
10 10 10 10 5 5 5 5 5 5 5 5 5 10 10 10
10 10 10 2 5 5 5 5 5 5 5 5 10 10 10 10
10 10 2 2 2 5 5 5 5 5 5 5 10 10 10 10
19 2 2 2 2 2 5 5 5 5 5 5 7 19 19 19
19 2 2 2 2 2 2 5 5 5 5 7 19 19 19 19
19 19 2 2 2 2 2 18 18 6 6 19 19 19 19 19
19 19 2 2 2 4 18 18 18 6 6 6 19 19 19 19
19 19 2 4 4 4 18 18 18 16 6 6 6 19 19 19
19 19 4 4 4 4 4 1 16 16 15 15 15 19 19 19
19 4 4 4 4 4 1 1 16 16 15 15 15 15 19 19
19 4 4 4 4 1 1 1 16 16 15 15 15 15 15 19
4 4 4 4 1 1 1 1 16 16 15 15 15 15 15 3
11 4 4 1 1 1 1 1 16 16 15 15 3 3 3 3
11 11 1 1 1 1 1 1 16 3 3 3 3 3 3 3
10 10 10 1 1 1 5 5 5 5 3 3 3 3 3 10
10 10 10 10 5 5 5 5 5 5 5 3 3 3 10 10
10 10 10 10 5 5 5 5 5 5 5 5 10 10 10 10
10 10 10 2 2 5 5 5 5 5 5 5 10 10 10 10
10 10 2 2 2 2 5 5 5 5 5 7 7 10 10 10
10 2 2 2 2 2 2 5 5 5 7 7 7 7 10 10
19 2 2 2 2 2 2 5 5 5 7 7 7 19 19 19
19 2 2 2 2 2 2 2 5 7 7 7 19 19 19 19
19 2 2 2 2 2 4 4 16 16 6 19 19 19 19 19
19 19 2 2 4 4 4 4 16 16 15 15 19 19 19 19
19 2 4 4 4 4 4 1 1 15 15 15 15 19 19 19
19 4 4 4 4 4 1 1 1 15 15 15 15 15 19 19
19 4 4 4 4 1 1 1 1 15 15 15 15 15 15 19
4 4 4 4 1 1 1 1 1 15 15 15 15 15 3 3
3 4 4 1 1 1 1 1 1 15 15 3 3 3 3 3
10 10 1 1 1 1 1 1 3 3 3 3 3 3 3 3
10 10 10 1 1 1 1 5 3 3 3 3 3 3 3 10
10 10 10 10 1 5 5 5 5 3 3 3 3 3 10 10
10 10 10 10 2 5 5 5 5 5 3 3 10 10 10 10
10 10 10 2 2 2 5 5 5 5 5 7 10 10 10 10
10 10 2 2 2 2 5 5 5 5 7 7 7 10 10 10
10 2 2 2 2 2 2 5 5 7 7 7 7 7 10 10
2 2 2 2 2 2 2 2 7 7 7 7 7 7 7 19
19 2 2 2 2 2 2 2 7 7 7 7 7 19 19 19
19 2 2 2 2 2 4 4 4 15 15 7 19 19 19 19
19 2 2 2 4 4 4 4 1 15 15 15 19 19 19 19
19 2 2 4 4 4 4 1 1 15 15 15 15 19 19 19
19 4 4 4 4 4 1 1 1 15 15 15 15 15 19 19
19 4 4 4 4 1 1 1 1 15 15 15 15 15 15 19
3 4 4 4 1 1 1 1 1 15 15 15 15 3 3 3
13 13 4 1 1 1 1 1 1 15 3 3 3 3 3 3
13 13 13 1 1 1 1 1 3 3 3 3 3 3 3 3
10 13 13 13 1 1 1 1 3 3 3 3 3 3 3 10
10 10 13 13 13 1 5 5 3 3 3 3 3 3 10 10
10 10 10 13 13 13 5 5 5 3 3 3 10 10 10 10
10 10 10 2 2 2 5 5 5 7 7 7 7 10 10 10
10 10 2 2 2 2 2 5 5 7 7 7 7 7 10 10
10 2 2 2 2 2 2 17 7 7 7 7 7 7 7 10
2 2 2 2 2 2 2 2 7 7 7 7 7 7 7 7
2 2 2 2 2 2 2 2 7 7 7 7 7 7 7 19
2 2 2 2 2 2 2 4 4 15 7 7 7 19 19 19
19 2 2 2 2 4 4 4 1 15 15 15 19 19 19 19

View File

@ -0,0 +1,30 @@
<?xml version="1.0"?>
<VTKFile type="RectilinearGrid" version="0.1" byte_order="LittleEndian" header_type="UInt32" compressor="vtkZLibDataCompressor">
<RectilinearGrid WholeExtent="0 16 0 16 0 16">
<FieldData>
<Array type="String" Name="comments" NumberOfTuples="2" format="binary">
AQAAAACAAAAkAAAALAAAAA==eF7LzUwuyi8uKSpNLiktSi1WMDJgyMjPzU9PzcusSizJzM/jNGQAAASkDSY=
</Array>
</FieldData>
<Piece Extent="0 16 0 16 0 16">
<PointData>
</PointData>
<CellData>
<DataArray type="Int64" Name="material" format="binary" RangeMin="0" RangeMax="19">
AQAAAACAAAAAAAAADwYAAA==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
</DataArray>
</CellData>
<Coordinates>
<DataArray type="Float64" Name="x" format="binary" RangeMin="0" RangeMax="1">
AQAAAACAAACIAAAAOAAAAA==eF5jYEAGG+wh9AEofQJKX4DSV6D0DSh9B0o/gNKPoPQTKP0MSr+A0q+g9Bso/Q5Kf7AHAB2kEak=
</DataArray>
<DataArray type="Float64" Name="y" format="binary" RangeMin="0" RangeMax="1">
AQAAAACAAACIAAAAOAAAAA==eF5jYEAGG+wh9AEofQJKX4DSV6D0DSh9B0o/gNKPoPQTKP0MSr+A0q+g9Bso/Q5Kf7AHAB2kEak=
</DataArray>
<DataArray type="Float64" Name="z" format="binary" RangeMin="0" RangeMax="1">
AQAAAACAAACIAAAAOAAAAA==eF5jYEAGG+wh9AEofQJKX4DSV6D0DSh9B0o/gNKPoPQTKP0MSr+A0q+g9Bso/Q5Kf7AHAB2kEak=
</DataArray>
</Coordinates>
</Piece>
</RectilinearGrid>
</VTKFile>

File diff suppressed because it is too large Load Diff

File diff suppressed because one or more lines are too long

File diff suppressed because it is too large Load Diff

File diff suppressed because one or more lines are too long

View File

@ -67,11 +67,7 @@ subroutine discretization_grid_init(restart)
print'(/,a)', ' <<<+- discretization_grid init -+>>>'; flush(IO_STDOUT) print'(/,a)', ' <<<+- discretization_grid init -+>>>'; flush(IO_STDOUT)
if(index(interface_geomFile,'.vtr') /= 0) then
call readVTR(grid,geomSize,origin,materialAt) call readVTR(grid,geomSize,origin,materialAt)
else
call readGeom(grid,geomSize,origin,materialAt)
endif
print'(/,a,3(i12 ))', ' grid a b c: ', grid print'(/,a,3(i12 ))', ' grid a b c: ', grid
print'(a,3(es12.5))', ' size x y z: ', geomSize print'(a,3(es12.5))', ' size x y z: ', geomSize
@ -412,11 +408,12 @@ subroutine readVTR(grid,geomSize,origin,material)
startPos = endPos + 2_pI64 startPos = endPos + 2_pI64
end do end do
material = material + 1
if(.not. allocated(material)) call IO_error(error_ID = 844, ext_msg='material data not found') if(.not. allocated(material)) call IO_error(error_ID = 844, ext_msg='material data not found')
if(size(material) /= product(grid)) call IO_error(error_ID = 844, ext_msg='size(material)') if(size(material) /= product(grid)) call IO_error(error_ID = 844, ext_msg='size(material)')
if(any(geomSize<=0)) call IO_error(error_ID = 844, ext_msg='size') if(any(geomSize<=0)) call IO_error(error_ID = 844, ext_msg='size')
if(any(grid<1)) call IO_error(error_ID = 844, ext_msg='grid') if(any(grid<1)) call IO_error(error_ID = 844, ext_msg='grid')
if(any(material<0)) call IO_error(error_ID = 844, ext_msg='material ID < 0')
contains contains