Merge remote-tracking branch 'origin/123_bccSlipSystem' into development

This commit is contained in:
Martin Diehl 2021-05-22 22:39:41 +02:00
commit 0b80252d97
4 changed files with 158 additions and 29 deletions

@ -1 +1 @@
Subproject commit c0716e46b72439a49212c5e9803a5886c03b4739
Subproject commit be37e81b9fde6d75d0e2283be6e2389347f48622

View File

@ -63,6 +63,30 @@ kinematics = {
[+1,-1,+1 , -1,+1,+2],
[-1,+1,+1 , +1,-1,+2],
[+1,+1,+1 , +1,+1,-2],
[+1,+1,-1 , +1,+2,+3],
[+1,-1,+1 , -1,+2,+3],
[-1,+1,+1 , +1,-2,+3],
[+1,+1,+1 , +1,+2,-3],
[+1,-1,+1 , +1,+3,+2],
[+1,+1,-1 , -1,+3,+2],
[+1,+1,+1 , +1,-3,+2],
[-1,+1,+1 , +1,+3,-2],
[+1,+1,-1 , +2,+1,+3],
[+1,-1,+1 , -2,+1,+3],
[-1,+1,+1 , +2,-1,+3],
[+1,+1,+1 , +2,+1,-3],
[+1,-1,+1 , +2,+3,+1],
[+1,+1,-1 , -2,+3,+1],
[+1,+1,+1 , +2,-3,+1],
[-1,+1,+1 , +2,+3,-1],
[-1,+1,+1 , +3,+1,+2],
[+1,+1,+1 , -3,+1,+2],
[+1,+1,-1 , +3,-1,+2],
[+1,-1,+1 , +3,+1,-2],
[-1,+1,+1 , +3,+2,+1],
[+1,+1,+1 , -3,+2,+1],
[+1,+1,-1 , +3,-2,+1],
[+1,-1,+1 , +3,+2,-1],
],'d'),
'twin' : _np.array([
[-1, 1, 1, 2, 1, 1],

View File

@ -23,3 +23,27 @@
-0.2357022603955159 0.2357022603955159 0.4714045207910318 0.23570226039551587 -0.23570226039551587 -0.47140452079103173 -0.2357022603955159 0.2357022603955159 0.4714045207910318
-0.2357022603955158 0.2357022603955158 -0.4714045207910316 0.2357022603955159 -0.2357022603955159 0.4714045207910318 0.2357022603955159 -0.2357022603955159 0.4714045207910318
0.2357022603955159 0.23570226039551587 -0.4714045207910318 0.2357022603955159 0.23570226039551587 -0.4714045207910318 0.2357022603955159 0.23570226039551587 -0.4714045207910318
0.1543033499620919 0.3086066999241838 0.4629100498862757 0.1543033499620919 0.3086066999241838 0.4629100498862757 -0.15430334996209194 -0.3086066999241839 -0.4629100498862758
-0.15430334996209194 0.3086066999241839 0.4629100498862758 0.1543033499620919 -0.3086066999241838 -0.4629100498862757 -0.15430334996209194 0.3086066999241839 0.4629100498862758
-0.15430334996209188 0.30860669992418377 -0.46291004988627565 0.15430334996209194 -0.3086066999241839 0.4629100498862758 0.15430334996209194 -0.3086066999241839 0.4629100498862758
0.15430334996209194 0.3086066999241839 -0.4629100498862758 0.15430334996209194 0.3086066999241839 -0.4629100498862758 0.15430334996209194 0.3086066999241839 -0.4629100498862758
0.15430334996209194 0.4629100498862758 0.3086066999241838 -0.1543033499620919 -0.4629100498862757 -0.30860669992418377 0.15430334996209194 0.4629100498862758 0.3086066999241838
-0.1543033499620919 0.4629100498862757 0.30860669992418377 -0.1543033499620919 0.4629100498862757 0.30860669992418377 0.15430334996209194 -0.4629100498862758 -0.3086066999241838
0.15430334996209194 -0.4629100498862758 0.3086066999241839 0.15430334996209194 -0.4629100498862758 0.3086066999241839 0.15430334996209194 -0.4629100498862758 0.3086066999241839
-0.15430334996209188 -0.46291004988627565 0.30860669992418377 0.15430334996209194 0.4629100498862758 -0.3086066999241839 0.15430334996209194 0.4629100498862758 -0.3086066999241839
0.3086066999241838 0.15430334996209188 0.4629100498862757 0.3086066999241838 0.15430334996209188 0.4629100498862757 -0.3086066999241839 -0.1543033499620919 -0.4629100498862758
-0.3086066999241839 0.15430334996209197 0.4629100498862758 0.3086066999241838 -0.15430334996209194 -0.4629100498862757 -0.3086066999241839 0.15430334996209197 0.4629100498862758
-0.30860669992418377 0.1543033499620919 -0.46291004988627565 0.3086066999241839 -0.15430334996209197 0.4629100498862758 0.3086066999241839 -0.15430334996209197 0.4629100498862758
0.3086066999241839 0.1543033499620919 -0.4629100498862758 0.3086066999241839 0.1543033499620919 -0.4629100498862758 0.3086066999241839 0.1543033499620919 -0.4629100498862758
0.3086066999241839 0.4629100498862758 0.15430334996209188 -0.3086066999241838 -0.4629100498862757 -0.15430334996209186 0.3086066999241839 0.4629100498862758 0.15430334996209188
-0.3086066999241838 0.4629100498862757 0.15430334996209188 -0.3086066999241838 0.4629100498862757 0.15430334996209188 0.3086066999241839 -0.4629100498862758 -0.1543033499620919
0.3086066999241839 -0.4629100498862758 0.15430334996209194 0.3086066999241839 -0.4629100498862758 0.15430334996209194 0.3086066999241839 -0.4629100498862758 0.15430334996209194
-0.30860669992418377 -0.46291004988627565 0.15430334996209194 0.3086066999241839 0.4629100498862758 -0.154303349962092 0.3086066999241839 0.4629100498862758 -0.154303349962092
-0.46291004988627565 -0.15430334996209186 -0.3086066999241837 0.4629100498862758 0.1543033499620919 0.3086066999241838 0.4629100498862758 0.1543033499620919 0.3086066999241838
-0.4629100498862758 0.15430334996209197 0.3086066999241839 -0.4629100498862758 0.15430334996209197 0.3086066999241839 -0.4629100498862758 0.15430334996209197 0.3086066999241839
0.4629100498862757 -0.15430334996209194 0.30860669992418377 0.4629100498862757 -0.15430334996209194 0.30860669992418377 -0.4629100498862758 0.15430334996209197 -0.3086066999241838
0.4629100498862758 0.1543033499620919 -0.3086066999241839 -0.4629100498862757 -0.15430334996209188 0.3086066999241838 0.4629100498862758 0.1543033499620919 -0.3086066999241839
-0.46291004988627565 -0.3086066999241837 -0.1543033499620918 0.4629100498862758 0.3086066999241838 0.15430334996209188 0.4629100498862758 0.3086066999241838 0.15430334996209188
-0.4629100498862758 0.3086066999241839 0.15430334996209194 -0.4629100498862758 0.3086066999241839 0.15430334996209194 -0.4629100498862758 0.3086066999241839 0.15430334996209194
0.4629100498862757 -0.3086066999241838 0.1543033499620919 0.4629100498862757 -0.3086066999241838 0.1543033499620919 -0.4629100498862758 0.3086066999241839 -0.15430334996209194
0.4629100498862758 0.3086066999241838 -0.154303349962092 -0.4629100498862757 -0.30860669992418377 0.15430334996209197 0.4629100498862758 0.3086066999241838 -0.154303349962092

View File

@ -104,7 +104,7 @@ module lattice
!--------------------------------------------------------------------------------------------------
! body centered cubic (cI)
integer, dimension(*), parameter :: &
BCC_NSLIPSYSTEM = [12, 12] !< # of slip systems per family for bcc
BCC_NSLIPSYSTEM = [12, 12, 24] !< # of slip systems per family for bcc
integer, dimension(*), parameter :: &
BCC_NTWINSYSTEM = [12] !< # of twin systems per family for bcc
@ -144,7 +144,32 @@ module lattice
1, 1,-1, 1, 1, 2, & ! C-2
1,-1, 1, -1, 1, 2, & ! D-1
-1, 1, 1, 1,-1, 2, & ! A-8
1, 1, 1, 1, 1,-2 & ! B-7
1, 1, 1, 1, 1,-2, & ! B-7
! Slip system <111>{123}
1, 1,-1, 1, 2, 3, &
1,-1, 1, -1, 2, 3, &
-1, 1, 1, 1,-2, 3, &
1, 1, 1, 1, 2,-3, &
1,-1, 1, 1, 3, 2, &
1, 1,-1, -1, 3, 2, &
1, 1, 1, 1,-3, 2, &
-1, 1, 1, 1, 3,-2, &
1, 1,-1, 2, 1, 3, &
1,-1, 1, -2, 1, 3, &
-1, 1, 1, 2,-1, 3, &
1, 1, 1, 2, 1,-3, &
1,-1, 1, 2, 3, 1, &
1, 1,-1, -2, 3, 1, &
1, 1, 1, 2,-3, 1, &
-1, 1, 1, 2, 3,-1, &
-1, 1, 1, 3, 1, 2, &
1, 1, 1, -3, 1, 2, &
1, 1,-1, 3,-1, 2, &
1,-1, 1, 3, 1,-2, &
-1, 1, 1, 3, 2, 1, &
1, 1, 1, -3, 2, 1, &
1, 1,-1, 3,-2, 1, &
1,-1, 1, 3, 2,-1 &
],pReal),shape(BCC_SYSTEMSLIP)) !< bcc slip systems
real(pReal), dimension(3+3,BCC_NTWIN), parameter :: &
@ -770,31 +795,56 @@ function lattice_interaction_SlipBySlip(Nslip,interactionValues,structure) resul
integer, dimension(BCC_NSLIP,BCC_NSLIP), parameter :: &
BCC_INTERACTIONSLIPSLIP = reshape( [&
1, 3, 6, 6, 7, 5, 4, 2, 4, 2, 7, 5, 18,18,11, 8, 9,13,17,14,13, 9,17,14, & ! -----> acting (forest)
3, 1, 6, 6, 4, 2, 7, 5, 7, 5, 4, 2, 18,18, 8,11,13, 9,14,17, 9,13,14,17, & ! |
6, 6, 1, 3, 5, 7, 2, 4, 5, 7, 2, 4, 11, 8,18,18,17,14, 9,13,17,14,13, 9, & ! |
6, 6, 3, 1, 2, 4, 5, 7, 2, 4, 5, 7, 8,11,18,18,14,17,13, 9,14,17, 9,13, & ! v
7, 5, 4, 2, 1, 3, 6, 6, 2, 4, 7, 5, 9,17,13,14,18,11,18, 8,13,17, 9,14, & ! reacting (primary)
4, 2, 7, 5, 3, 1, 6, 6, 5, 7, 4, 2, 13,14, 9,17,18, 8,18,11, 9,14,13,17, &
5, 7, 2, 4, 6, 6, 1, 3, 7, 5, 2, 4, 17, 9,14,13,11,18, 8,18,17,13,14, 9, &
2, 4, 5, 7, 6, 6, 3, 1, 4, 2, 5, 7, 14,13,17, 9, 8,18,11,18,14, 9,17,13, &
5, 7, 4, 2, 2, 4, 7, 5, 1, 3, 6, 6, 9,17,14,13,13,17,14, 9,18,11, 8,18, &
2, 4, 7, 5, 5, 7, 4, 2, 3, 1, 6, 6, 13,14,17, 9, 9,14,17,13,18, 8,11,18, &
7, 5, 2, 4, 7, 5, 2, 4, 6, 6, 1, 3, 17, 9,13,14,17,13, 9,14,11,18,18, 8, &
4, 2, 5, 7, 4, 2, 5, 7, 6, 6, 3, 1, 14,13, 9,17,14, 9,13,17, 8,18,18,11, &
1, 3, 6, 6, 7, 5, 4, 2, 4, 2, 7, 5, 18, 18, 11, 8, 9, 13, 17, 14, 13, 9, 17, 14, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 28, 28, 25, 28, 28, 28, 25, &! -----> acting (forest)
3, 1, 6, 6, 4, 2, 7, 5, 7, 5, 4, 2, 18, 18, 8, 11, 13, 9, 14, 17, 9, 13, 14, 17, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 28, 25, 28, &! |
6, 6, 1, 3, 5, 7, 2, 4, 5, 7, 2, 4, 11, 8, 18, 18, 17, 14, 9, 13, 17, 14, 13, 9, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 25, 28, 28, 28, 25, 28, 28, &! |
6, 6, 3, 1, 2, 4, 5, 7, 2, 4, 5, 7, 8, 11, 18, 18, 14, 17, 13, 9, 14, 17, 9, 13, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, &! v
7, 5, 4, 2, 1, 3, 6, 6, 2, 4, 7, 5, 9, 17, 13, 14, 18, 11, 18, 8, 13, 17, 9, 14, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, &! reacting (primary)
4, 2, 7, 5, 3, 1, 6, 6, 5, 7, 4, 2, 13, 14, 9, 17, 18, 8, 18, 11, 9, 14, 13, 17, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 28, 25, 28, &
5, 7, 2, 4, 6, 6, 1, 3, 7, 5, 2, 4, 17, 9, 14, 13, 11, 18, 8, 18, 17, 13, 14, 9, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 25, 28, 28, 28, 25, 28, 28, &
2, 4, 5, 7, 6, 6, 3, 1, 4, 2, 5, 7, 14, 13, 17, 9, 8, 18, 11, 18, 14, 9, 17, 13, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 28, 28, 25, 28, 28, 28, 25, &
5, 7, 4, 2, 2, 4, 7, 5, 1, 3, 6, 6, 9, 17, 14, 13, 13, 17, 14, 9, 18, 11, 8, 18, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, &
2, 4, 7, 5, 5, 7, 4, 2, 3, 1, 6, 6, 13, 14, 17, 9, 9, 14, 17, 13, 18, 8, 11, 18, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 28, 28, 25, 28, 28, 28, 25, &
7, 5, 2, 4, 7, 5, 2, 4, 6, 6, 1, 3, 17, 9, 13, 14, 17, 13, 9, 14, 11, 18, 18, 8, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 25, 28, 28, 28, 25, 28, 28, &
4, 2, 5, 7, 4, 2, 5, 7, 6, 6, 3, 1, 14, 13, 9, 17, 14, 9, 13, 17, 8, 18, 18, 11, 25, 28, 28, 28, 28, 25, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 28, 28, 25, 28, 28, 28, 25, 28, &
!
19,19,10, 8, 9,12,16,15, 9,12,16,15, 1,20,24,24,23,22,21, 2,23,22, 2,21, &
19,19, 8,10,16,15, 9,12,16,15, 9,12, 20, 1,24,24,22,23, 2,21,22,23,21, 2, &
10, 8,19,19,12, 9,15,16,15,16,12, 9, 24,24, 1,20,21, 2,23,22, 2,21,23,22, &
8,10,19,19,15,16,12, 9,12, 9,15,16, 24,24,20, 1, 2,21,22,23,21, 2,22,23, &
9,12,16,15,19,19,10, 8,12, 9,16,15, 23,21,22, 2, 1,24,20,24,23, 2,22,21, &
12, 9,15,16,10, 8,19,19,16,15,12, 9, 21,23, 2,21,24, 1,24,20, 2,23,21,22, &
16,15, 9,12,19,19, 8,10,15,16, 9,12, 22, 2,23,22,20,24, 1,24,22,21,23, 2, &
15,16,12, 9, 8,10,19,19, 9,12,15,16, 2,22,21,23,24,20,24, 1,21,22, 2,23, &
12, 9,16,15,12, 9,16,15,19,19,10, 8, 23,21, 2,22,23, 2,21,22, 1,24,24,20, &
9,12,15,16,16,15,12, 9,10, 8,19,19, 21,23,22, 2, 2,23,22,21,24, 1,20,24, &
16,15,12, 9, 9,12,15,16, 8,10,19,19, 2,22,23,21,21,22,23, 2,24,20, 1,24, &
15,16, 9,12,15,16, 9,12,19,19, 8,10, 22, 2,21,23,22,21, 2,23,20,24,24, 1 &
19, 19, 10, 8, 9, 12, 16, 15, 9, 12, 16, 15, 1, 20, 24, 24, 23, 22, 21, 2, 23, 22, 2, 21, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 26, 28, 28, 28, 26, 28, 28, 28, &
19, 19, 8, 10, 16, 15, 9, 12, 16, 15, 9, 12, 20, 1, 24, 24, 22, 23, 2, 21, 22, 23, 21, 2, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 26, 28, 28, &
10, 8, 19, 19, 12, 9, 15, 16, 15, 16, 12, 9, 24, 24, 1, 20, 21, 2, 23, 22, 2, 21, 23, 22, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 26, 28, &
8, 10, 19, 19, 15, 16, 12, 9, 12, 9, 15, 16, 24, 24, 20, 1, 2, 21, 22, 23, 21, 2, 22, 23, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 28, 26, &
9, 12, 16, 15, 19, 19, 10, 8, 12, 9, 16, 15, 23, 21, 22, 2, 1, 24, 20, 24, 23, 2, 22, 21, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 28, 26, &
12, 9, 15, 16, 10, 8, 19, 19, 16, 15, 12, 9, 21, 23, 2, 21, 24, 1, 24, 20, 2, 23, 21, 22, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 26, 28, &
16, 15, 9, 12, 19, 19, 8, 10, 15, 16, 9, 12, 22, 2, 23, 22, 20, 24, 1, 24, 22, 21, 23, 2, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 26, 28, 28, &
15, 16, 12, 9, 8, 10, 19, 19, 9, 12, 15, 16, 2, 22, 21, 23, 24, 20, 24, 1, 21, 22, 2, 23, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 26, 28, 28, 28, 26, 28, 28, 28, &
12, 9, 16, 15, 12, 9, 16, 15, 19, 19, 10, 8, 23, 21, 2, 22, 23, 2, 21, 22, 1, 24, 24, 20, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 26, 28, &
9, 12, 15, 16, 16, 15, 12, 9, 10, 8, 19, 19, 21, 23, 22, 2, 2, 23, 22, 21, 24, 1, 20, 24, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 28, 26, &
16, 15, 12, 9, 9, 12, 15, 16, 8, 10, 19, 19, 2, 22, 23, 21, 21, 22, 23, 2, 24, 20, 1, 24, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 26, 28, 28, 28, 26, 28, 28, 28, &
15, 16, 9, 12, 15, 16, 9, 12, 19, 19, 8, 10, 22, 2, 21, 23, 22, 21, 2, 23, 20, 24, 24, 1, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 26, 28, 28, &
!
28, 25, 28, 28, 28, 25, 28, 28, 28, 28, 28, 25, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 1, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 27, 28, &
25, 28, 28, 28, 28, 28, 28, 25, 28, 25, 28, 28, 28, 28, 28, 26, 26, 28, 28, 28, 28, 26, 28, 28, 28, 1, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 28, 28, 27, 28, 28, 28, 27, &
28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 1, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 27, 28, 28, 28, 27, 28, 28, 28, &
28, 28, 25, 28, 28, 28, 25, 28, 28, 28, 25, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 1, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 27, 28, 28, 28, 27, 28, 28, &
25, 28, 28, 28, 28, 28, 28, 25, 28, 25, 28, 28, 28, 28, 28, 26, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 1, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 28, 28, 27, 28, 28, 28, 27, &
28, 25, 28, 28, 28, 25, 28, 28, 28, 28, 28, 25, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 1, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 27, 28, &
28, 28, 25, 28, 28, 28, 25, 28, 28, 28, 25, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 1, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 27, 28, 28, 28, 27, 28, 28, &
28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 1, 28, 28, 27, 28, 28, 28, 28, 27, 27, 28, 28, 28, 27, 28, 28, 28, &
28, 25, 28, 28, 28, 25, 28, 28, 28, 28, 28, 25, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 1, 28, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 27, 28, &
25, 28, 28, 28, 28, 28, 28, 25, 28, 25, 28, 28, 28, 28, 28, 26, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 1, 28, 28, 27, 28, 28, 28, 28, 28, 28, 27, 28, 28, 28, 27, &
28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 1, 28, 28, 28, 28, 27, 27, 28, 28, 28, 27, 28, 28, 28, &
28, 28, 25, 28, 28, 28, 25, 28, 28, 28, 25, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 1, 28, 28, 27, 28, 28, 27, 28, 28, 28, 27, 28, 28, &
25, 28, 28, 28, 28, 28, 28, 25, 28, 25, 28, 28, 28, 28, 28, 26, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 1, 28, 28, 28, 28, 28, 28, 27, 28, 28, 28, 27, &
28, 25, 28, 28, 28, 25, 28, 28, 28, 28, 28, 25, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 1, 28, 28, 28, 28, 27, 28, 28, 28, 27, 28, &
28, 28, 25, 28, 28, 28, 25, 28, 28, 28, 25, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 1, 28, 28, 27, 28, 28, 28, 27, 28, 28, &
28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 1, 27, 28, 28, 28, 27, 28, 28, 28, &
28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 1, 28, 28, 28, 27, 28, 28, 28, &
28, 28, 25, 28, 28, 28, 25, 28, 28, 28, 25, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 1, 28, 28, 28, 27, 28, 28, &
28, 25, 28, 28, 28, 25, 28, 28, 28, 28, 28, 25, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 28, 1, 28, 28, 28, 27, 28, &
25, 28, 28, 28, 28, 28, 28, 25, 28, 25, 28, 28, 28, 28, 28, 26, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 28, 28, 1, 28, 28, 28, 27, &
28, 28, 28, 25, 25, 28, 28, 28, 25, 28, 28, 28, 26, 28, 28, 28, 28, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 27, 28, 28, 28, 1, 28, 28, 28, &
28, 28, 25, 28, 28, 28, 25, 28, 28, 28, 25, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 27, 28, 28, 28, 1, 28, 28, &
28, 25, 28, 28, 28, 25, 28, 28, 28, 28, 28, 25, 28, 28, 26, 28, 28, 26, 28, 28, 26, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 28, 1, 28, &
25, 28, 28, 28, 28, 28, 28, 25, 28, 25, 28, 28, 28, 28, 28, 26, 26, 28, 28, 28, 28, 26, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 27, 28, 28, 27, 28, 28, 28, 28, 28, 28, 27, 28, 28, 28, 1 &
],shape(BCC_INTERACTIONSLIPSLIP)) !< Slip-slip interaction types for bcc / Madec 2017 (https://doi.org/10.1016/j.actamat.2016.12.040)
!< 1: self interaction --> alpha 0
!< 2: collinear interaction --> alpha 1
@ -803,6 +853,10 @@ function lattice_interaction_SlipBySlip(Nslip,interactionValues,structure) resul
!< 8: {110}-{112}, collinear and perpendicular planes --> alpha 6
!< 9: {110}-{112}, just collinear --> alpha 7
!< 10-24: other coefficients
!< 25: {110}-{123}, just collinear
!< 26: {112}-{123}, just collinear
!< 27: {123}-{123}, just collinear
!< 28: other interaction
integer, dimension(HEX_NSLIP,HEX_NSLIP), parameter :: &
HEX_INTERACTIONSLIPSLIP = reshape( [&
@ -1144,11 +1198,38 @@ function lattice_interaction_SlipByTwin(Nslip,Ntwin,interactionValues,structure)
3,3,2,3,3,2,3,3,1,3,3,3, &
3,3,3,2,2,3,3,3,3,1,3,3, &
2,3,3,3,3,3,3,2,3,3,1,3, &
3,2,3,3,3,3,2,3,3,3,3,1 &
3,2,3,3,3,3,2,3,3,3,3,1, &
!
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4, &
4,4,4,4,4,4,4,4,4,4,4,4 &
],shape(BCC_INTERACTIONSLIPTWIN)) !< Slip-twin interaction types for bcc
!< 1: coplanar interaction
!< 2: screw trace between slip system and twin habit plane (easy cross slip)
!< 3: other interaction
!< 4: other interaction with slip family {123}
integer, dimension(HEX_NTWIN,HEX_NSLIP), parameter :: &
HEX_INTERACTIONSLIPTWIN = reshape( [&
1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, & ! ----> twin (acting)