fixed two errors in hexagonal slipslip and twintwin interaction matrix

This commit is contained in:
Philip Eisenlohr 2013-10-08 13:52:19 +00:00
parent 42cd4eb38f
commit 0a7052a7da
1 changed files with 9 additions and 9 deletions

View File

@ -553,9 +553,9 @@ module lattice
6, 6, 6, 5, 4, 5, 8, 8, 8, 14,14,14,14,14,14, 22,22,22,22,22,22,22,22,22,22,22,22, 32,32,32,32,32,32, &
6, 6, 6, 5, 5, 4, 8, 8, 8, 14,14,14,14,14,14, 22,22,22,22,22,22,22,22,22,22,22,22, 32,32,32,32,32,32, &
!
12,12,12, 11,11,11, 9,10,10, 15,15,15,15,15,15, 33,33,33,33,33,33,33,33,33,33,33,33, 33,33,33,33,33,33, &
12,12,12, 11,11,11, 10, 9,10, 15,15,15,15,15,15, 33,33,33,33,33,33,33,33,33,33,33,33, 33,33,33,33,33,33, &
12,12,12, 11,11,11, 10,10, 9, 15,15,15,15,15,15, 33,33,33,33,33,33,33,33,33,33,33,33, 33,33,33,33,33,33, &
12,12,12, 11,11,11, 9,10,10, 15,15,15,15,15,15, 23,23,23,23,23,23,23,23,23,23,23,23, 33,33,33,33,33,33, &
12,12,12, 11,11,11, 10, 9,10, 15,15,15,15,15,15, 23,23,23,23,23,23,23,23,23,23,23,23, 33,33,33,33,33,33, &
12,12,12, 11,11,11, 10,10, 9, 15,15,15,15,15,15, 23,23,23,23,23,23,23,23,23,23,23,23, 33,33,33,33,33,33, &
!
20,20,20, 19,19,19, 18,18,18, 16,17,17,17,17,17, 24,24,24,24,24,24,24,24,24,24,24,24, 34,34,34,34,34,34, &
20,20,20, 19,19,19, 18,18,18, 17,16,17,17,17,17, 24,24,24,24,24,24,24,24,24,24,24,24, 34,34,34,34,34,34, &
@ -620,12 +620,12 @@ module lattice
17,17,17,17,17,17, 18,18,18,18,18,18, 19,19,19,19,19,19, 20,20,20,20,20,20, &
17,17,17,17,17,17, 18,18,18,18,18,18, 19,19,19,19,19,19, 20,20,20,20,20,20, &
!
21,21,21,21,21,21, 10,10,10,10,10,10, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 10,10,10,10,10,10, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 10,10,10,10,10,10, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 10,10,10,10,10,10, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 10,10,10,10,10,10, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 10,10,10,10,10,10, 23,23,23,23,23,23, 24,24,24,24,24,24 &
21,21,21,21,21,21, 22,22,22,22,22,22, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 22,22,22,22,22,22, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 22,22,22,22,22,22, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 22,22,22,22,22,22, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 22,22,22,22,22,22, 23,23,23,23,23,23, 24,24,24,24,24,24, &
21,21,21,21,21,21, 22,22,22,22,22,22, 23,23,23,23,23,23, 24,24,24,24,24,24 &
!
],pInt),[lattice_hex_Nslip,lattice_hex_Ntwin],order=[2,1]) !< Slip--twin interaction types for hex (isotropic, 24 in total)