Merge branch 'almost-no-postResults' into only-use-rotation-class

This commit is contained in:
Martin Diehl 2019-12-05 19:42:50 +01:00
commit 04492eeb0a
28 changed files with 1580 additions and 39 deletions

2
.gitattributes vendored
View File

@ -3,8 +3,8 @@
# always use LF, even if the files are edited on windows, they need to be compiled/used on unix
* text eol=lf
installation/mods_Abaqus/abaqus_v6_windows.env eol=crlf
# Denote all files that are truly binary and should not be modified.
*.png binary
*.jpg binary
*.cae binary
*.hdf5 binary

View File

@ -1 +1 @@
v2.0.3-1111-g374980da
v2.0.3-1133-gfede8225

View File

@ -49,7 +49,7 @@ Phase_types = {'Primary': 0} #further additions to these can be done by looking
# --------------------------------------------------------------------
parser = argparse.ArgumentParser(description='Creating a file for DREAM3D from DAMASK data')
parser.add_argument('filenames',nargs='+',help='HDF5 based output file')
parser.add_argument('--inc',nargs='+',help='Increment for which DREAM3D to be used, eg. 00025',type=int)
parser.add_argument('--inc',nargs='+',help='Increment for which DREAM3D to be used, eg. 25',type=int)
parser.add_argument('-d','--dir', dest='dir',default='postProc',metavar='string',
help='name of subdirectory to hold output')
@ -59,15 +59,13 @@ options = parser.parse_args()
# loop over input files
for filename in options.filenames:
f = damask.DADF5(filename) #DAMASK output file
count = 0
for increment in f.increments:
if int(increment[3:]) not in options.inc:
count = count + 1
for increment in options.inc:
f.set_by_increment(increment,increment)
if len(f.visible['increments']) == 0:
continue
#-------output file creation-------------------------------------
dirname = os.path.abspath(os.path.join(os.path.dirname(filename),options.dir))
print(dirname)
try:
os.mkdir(dirname)
except FileExistsError:
@ -90,11 +88,10 @@ for filename in options.filenames:
# Phase information of DREAM.3D is constituent ID in DAMASK
o[cell_data_label + '/Phases'] = f.get_constituent_ID().reshape(tuple(f.grid)+(1,))
# Data quaternions
DAMASK_quaternion = f.read_dataset(f.get_dataset_location('orientation'),0)
DREAM_3D_quaternion = np.empty((np.prod(f.grid),4),dtype=np.float32)
DAMASK_quaternion = f.read_dataset(f.get_dataset_location('orientation'))
# Convert: DAMASK uses P = -1, DREAM.3D uses P = +1. Also change position of imagninary part
DREAM_3D_quaternion = np.hstack((-DAMASK_quaternion['x'],-DAMASK_quaternion['y'],-DAMASK_quaternion['z'],
DAMASK_quaternion['w']))
DAMASK_quaternion['w'])).astype(np.float32)
o[cell_data_label + '/Quats'] = DREAM_3D_quaternion.reshape(tuple(f.grid)+(4,))
# Attributes to CellData group
@ -109,12 +106,14 @@ for filename in options.filenames:
# phase attributes
o[cell_data_label + '/Phases'].attrs['ComponentDimensions'] = np.array([1],np.uint64)
o[cell_data_label + '/Phases'].attrs['ObjectType'] = 'DataArray<int32_t>'
o[cell_data_label + '/Phases'].attrs['TupleDimensions'] = f.grid.astype(np.uint64)
# Quats attributes
o[cell_data_label + '/Quats'].attrs['ComponentDimensions'] = np.array([4],np.uint64)
o[cell_data_label + '/Quats'].attrs['ObjectType'] = 'DataArray<float>'
o[cell_data_label + '/Quats'].attrs['TupleDimensions'] = f.grid.astype(np.uint64)
# Create EnsembleAttributeMatrix
# Create EnsembleAttributeMatrix
ensemble_label = data_container_label + '/EnsembleAttributeMatrix'
# Data CrystalStructures

21
python/tests/conftest.py Normal file
View File

@ -0,0 +1,21 @@
import os
import pytest
import damask
def pytest_addoption(parser):
parser.addoption("--update",
action="store_true",
default=False)
@pytest.fixture
def update(request):
"""Store current results as new reference results."""
return request.config.getoption("--update")
@pytest.fixture
def reference_dir_base():
"""Directory containing reference results."""
env = damask.Environment()
return os.path.join(env.rootDir(),'python','tests','reference')

View File

@ -0,0 +1,125 @@
68 header
geom_fromVoronoiTessellation 2.0.3-1073-g6f3cb071
<texture>
[Grain1]
(gauss) phi1 358.98 Phi 65.62 phi2 24.48
[Grain2]
(gauss) phi1 121.05 Phi 176.11 phi2 295.73
[Grain3]
(gauss) phi1 43.79 Phi 113.76 phi2 345.90
[Grain4]
(gauss) phi1 265.15 Phi 62.52 phi2 299.71
[Grain5]
(gauss) phi1 221.23 Phi 26.54 phi2 207.05
[Grain6]
(gauss) phi1 249.81 Phi 61.47 phi2 152.14
[Grain7]
(gauss) phi1 332.45 Phi 99.16 phi2 345.34
[Grain8]
(gauss) phi1 312.27 Phi 118.27 phi2 181.59
[Grain9]
(gauss) phi1 303.10 Phi 48.21 phi2 358.03
[Grain10]
(gauss) phi1 338.26 Phi 48.11 phi2 176.78
[Grain11]
(gauss) phi1 115.17 Phi 56.54 phi2 223.84
[Grain12]
(gauss) phi1 281.04 Phi 97.48 phi2 27.94
<microstructure>
[Grain1]
crystallite 1
(constituent) phase 1 texture 1 fraction 1.0
[Grain2]
crystallite 1
(constituent) phase 1 texture 2 fraction 1.0
[Grain3]
crystallite 1
(constituent) phase 1 texture 3 fraction 1.0
[Grain4]
crystallite 1
(constituent) phase 1 texture 4 fraction 1.0
[Grain5]
crystallite 1
(constituent) phase 1 texture 5 fraction 1.0
[Grain6]
crystallite 1
(constituent) phase 1 texture 6 fraction 1.0
[Grain7]
crystallite 1
(constituent) phase 1 texture 7 fraction 1.0
[Grain8]
crystallite 1
(constituent) phase 1 texture 8 fraction 1.0
[Grain9]
crystallite 1
(constituent) phase 1 texture 9 fraction 1.0
[Grain10]
crystallite 1
(constituent) phase 1 texture 10 fraction 1.0
[Grain11]
crystallite 1
(constituent) phase 1 texture 11 fraction 1.0
[Grain12]
crystallite 1
(constituent) phase 1 texture 12 fraction 1.0
<!skip>
grid a 6 b 7 c 8
size x 0.75 y 0.875 z 1.0
origin x 0.0 y 0.0 z 0.0
homogenization 1
9 3 3 10 9 9
9 1 1 1 9 9
9 11 1 1 7 9
7 11 11 7 7 7
7 11 11 7 7 7
12 3 3 10 7 12
12 3 3 10 10 12
12 3 3 1 9 9
9 1 1 1 9 9
9 1 1 1 7 7
7 1 1 7 7 7
12 12 3 7 7 7
12 3 3 3 12 12
12 3 3 3 12 12
12 3 3 1 1 12
9 1 1 1 1 9
6 1 1 1 8 8
7 6 8 8 8 8
12 12 8 8 8 12
12 3 3 3 12 12
12 3 3 3 12 12
5 6 6 6 1 12
6 6 6 6 8 8
6 6 6 8 8 8
8 6 8 8 8 8
12 5 8 8 8 8
12 5 5 8 8 12
5 5 5 3 12 12
5 5 6 6 6 5
6 6 6 6 6 6
6 6 6 6 8 8
4 4 6 8 8 8
4 4 2 2 2 8
5 5 5 2 2 2
5 5 5 5 2 5
5 5 5 10 10 5
6 6 6 6 10 4
4 4 11 11 2 4
4 4 11 2 2 4
4 4 2 2 2 2
5 5 5 2 2 2
5 5 5 10 10 5
5 5 10 10 10 9
4 11 11 11 10 9
4 4 11 11 11 4
4 4 11 11 2 4
4 4 2 2 2 2
5 5 2 2 2 2
5 5 10 10 10 10
9 10 10 10 10 9
9 11 11 10 9 9
4 11 11 11 9 9
4 11 11 11 7 7
4 4 11 2 7 7
12 10 10 10 10 7
9 10 10 10 10 9

View File

@ -0,0 +1,129 @@
<homogenization>
[none]
mech none
ngrains 1
<texture>
[Grain1]
(gauss) phi1 358.98 Phi 65.62 phi2 24.48
[Grain2]
(gauss) phi1 121.05 Phi 176.11 phi2 295.73
[Grain3]
(gauss) phi1 43.79 Phi 113.76 phi2 345.90
[Grain4]
(gauss) phi1 265.15 Phi 62.52 phi2 299.71
[Grain5]
(gauss) phi1 221.23 Phi 26.54 phi2 207.05
[Grain6]
(gauss) phi1 249.81 Phi 61.47 phi2 152.14
[Grain7]
(gauss) phi1 332.45 Phi 99.16 phi2 345.34
[Grain8]
(gauss) phi1 312.27 Phi 118.27 phi2 181.59
[Grain9]
(gauss) phi1 303.10 Phi 48.21 phi2 358.03
[Grain10]
(gauss) phi1 338.26 Phi 48.11 phi2 176.78
[Grain11]
(gauss) phi1 115.17 Phi 56.54 phi2 223.84
[Grain12]
(gauss) phi1 281.04 Phi 97.48 phi2 27.94
<microstructure>
[Grain1]
crystallite 1
(constituent) phase 1 texture 1 fraction 1.0
[Grain2]
crystallite 1
(constituent) phase 1 texture 2 fraction 1.0
[Grain3]
crystallite 1
(constituent) phase 1 texture 3 fraction 1.0
[Grain4]
crystallite 1
(constituent) phase 1 texture 4 fraction 1.0
[Grain5]
crystallite 1
(constituent) phase 1 texture 5 fraction 1.0
[Grain6]
crystallite 1
(constituent) phase 1 texture 6 fraction 1.0
[Grain7]
crystallite 1
(constituent) phase 2 texture 7 fraction 1.0
[Grain8]
crystallite 1
(constituent) phase 2 texture 8 fraction 1.0
[Grain9]
crystallite 1
(constituent) phase 2 texture 9 fraction 1.0
[Grain10]
crystallite 1
(constituent) phase 2 texture 10 fraction 1.0
[Grain11]
crystallite 1
(constituent) phase 2 texture 11 fraction 1.0
[Grain12]
crystallite 1
(constituent) phase 2 texture 12 fraction 1.0
<phase>
[pheno_fcc]
elasticity hooke
plasticity phenopowerlaw
(output) orientation # quaternion
(output) F # deformation gradient tensor
(output) Fe # elastic deformation gradient tensor
(output) Fp # plastic deformation gradient tensor
(output) P # first Piola-Kichhoff stress tensor
(output) Lp # plastic velocity gradient tensor
lattice_structure fcc
Nslip 12 # per family
Ntwin 0 # per family
c11 106.75e9
c12 60.41e9
c44 28.34e9
gdot0_slip 0.001
n_slip 20
tau0_slip 31e6 # per family
tausat_slip 63e6 # per family
a_slip 2.25
h0_slipslip 75e6
interaction_slipslip 1 1 1.4 1.4 1.4 1.4
atol_resistance 1
[pheno_bcc]
elasticity hooke
plasticity phenopowerlaw
(output) orientation # quaternion
(output) F # deformation gradient tensor
(output) Fe # elastic deformation gradient tensor
(output) Fp # plastic deformation gradient tensor
(output) P # first Piola-Kichhoff stress tensor
(output) Lp # plastic velocity gradient tensor
lattice_structure bcc
Nslip 12 # per family
c11 106.75e9
c12 60.41e9
c44 28.34e9
gdot0_slip 0.001
n_slip 20
tau0_slip 31e6 # per family
tausat_slip 63e6 # per family
a_slip 2.25
h0_slipslip 75e6
interaction_slipslip 1 1 1.4 1.4 1.4 1.4
atol_resistance 1
<crystallite>
[dummy]

View File

@ -0,0 +1 @@
fdot * 0 0 0 1.0e-3 0 0 0 * stress 0 * * * * * * * 0 time 20 incs 40 freq 4

View File

@ -0,0 +1,25 @@
4 header
grid a 8 b 5 c 4
size x 8e-06 y 5e-06 z 4e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 2 22 2 2 1 21
1 1 6 26 2 2 5 25
1 1 10 30 2 2 9 29
1 1 14 34 2 2 13 33
1 1 18 38 2 2 17 37
1 1 3 23 2 2 2 22
1 1 7 27 2 2 6 26
1 1 11 31 2 2 10 30
1 1 15 35 2 2 14 34
1 1 19 39 2 2 18 38
1 1 4 24 2 2 3 23
1 1 8 28 2 2 7 27
1 1 12 32 2 2 11 31
1 1 16 36 2 2 15 35
1 1 20 40 2 2 19 39
1 1 5 25 2 2 4 24
1 1 9 29 2 2 8 28
1 1 13 33 2 2 12 32
1 1 17 37 2 2 16 36
1 1 21 41 2 2 20 40

View File

@ -0,0 +1,25 @@
4 header
grid a 8 b 5 c 4
size x 8e-06 y 5e-06 z 4e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 1 2 2 2 1 1
1 1 1 2 2 2 2 1
1 1 1 6 2 2 2 5
1 1 1 10 2 2 2 9
1 1 1 14 2 2 2 13
1 1 1 2 2 2 2 1
1 1 1 2 2 2 2 1
1 1 1 6 2 2 2 5
1 1 1 10 2 2 2 9
1 1 1 14 2 2 2 13
1 1 1 3 2 2 2 2
1 1 1 3 2 2 2 2
1 1 1 7 2 2 2 6
1 1 1 11 2 2 2 10
1 1 1 15 2 2 2 14
1 1 1 4 2 2 2 3
1 1 1 4 2 2 2 3
1 1 1 8 2 2 2 7
1 1 1 12 2 2 2 11
1 1 1 16 2 2 2 15

View File

@ -0,0 +1,25 @@
4 header
grid a 8 b 5 c 4
size x 8e-06 y 5e-06 z 4e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 1 2 2 2 2 21
1 1 1 2 2 2 2 21
1 1 1 2 2 2 2 25
1 1 1 2 2 2 2 29
1 1 1 2 2 2 2 37
1 1 1 2 2 2 2 21
1 1 1 2 2 2 2 21
1 1 1 2 2 2 2 25
1 1 1 2 2 2 2 29
1 1 1 2 2 2 2 37
1 1 1 2 2 2 2 22
1 1 1 2 2 2 2 22
1 1 1 2 2 2 2 26
1 1 1 2 2 2 2 30
1 1 1 2 2 2 2 38
1 1 1 2 2 2 2 24
1 1 1 2 2 2 2 24
1 1 1 2 2 2 2 28
1 1 1 2 2 2 2 32
1 1 1 2 2 2 2 40

View File

@ -0,0 +1,25 @@
4 header
grid a 8 b 5 c 4
size x 8e-06 y 5e-06 z 4e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 1 2 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 2 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2
1 1 1 1 2 2 2 2

View File

@ -0,0 +1,85 @@
4 header
grid a 16 b 10 c 8
size x 1.6e-05 y 1e-05 z 8e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 2 22 2 2 1 21 21 1 2 2 22 2 1 1
1 1 6 26 2 2 5 25 25 5 2 2 26 6 1 1
1 1 10 30 2 2 9 29 29 9 2 2 30 10 1 1
1 1 14 34 2 2 13 33 33 13 2 2 34 14 1 1
1 1 18 38 2 2 17 37 37 17 2 2 38 18 1 1
1 1 18 38 2 2 17 37 37 17 2 2 38 18 1 1
1 1 14 34 2 2 13 33 33 13 2 2 34 14 1 1
1 1 10 30 2 2 9 29 29 9 2 2 30 10 1 1
1 1 6 26 2 2 5 25 25 5 2 2 26 6 1 1
1 1 2 22 2 2 1 21 21 1 2 2 22 2 1 1
1 1 3 23 2 2 2 22 22 2 2 2 23 3 1 1
1 1 7 27 2 2 6 26 26 6 2 2 27 7 1 1
1 1 11 31 2 2 10 30 30 10 2 2 31 11 1 1
1 1 15 35 2 2 14 34 34 14 2 2 35 15 1 1
1 1 19 39 2 2 18 38 38 18 2 2 39 19 1 1
1 1 19 39 2 2 18 38 38 18 2 2 39 19 1 1
1 1 15 35 2 2 14 34 34 14 2 2 35 15 1 1
1 1 11 31 2 2 10 30 30 10 2 2 31 11 1 1
1 1 7 27 2 2 6 26 26 6 2 2 27 7 1 1
1 1 3 23 2 2 2 22 22 2 2 2 23 3 1 1
1 1 4 24 2 2 3 23 23 3 2 2 24 4 1 1
1 1 8 28 2 2 7 27 27 7 2 2 28 8 1 1
1 1 12 32 2 2 11 31 31 11 2 2 32 12 1 1
1 1 16 36 2 2 15 35 35 15 2 2 36 16 1 1
1 1 20 40 2 2 19 39 39 19 2 2 40 20 1 1
1 1 20 40 2 2 19 39 39 19 2 2 40 20 1 1
1 1 16 36 2 2 15 35 35 15 2 2 36 16 1 1
1 1 12 32 2 2 11 31 31 11 2 2 32 12 1 1
1 1 8 28 2 2 7 27 27 7 2 2 28 8 1 1
1 1 4 24 2 2 3 23 23 3 2 2 24 4 1 1
1 1 5 25 2 2 4 24 24 4 2 2 25 5 1 1
1 1 9 29 2 2 8 28 28 8 2 2 29 9 1 1
1 1 13 33 2 2 12 32 32 12 2 2 33 13 1 1
1 1 17 37 2 2 16 36 36 16 2 2 37 17 1 1
1 1 21 41 2 2 20 40 40 20 2 2 41 21 1 1
1 1 21 41 2 2 20 40 40 20 2 2 41 21 1 1
1 1 17 37 2 2 16 36 36 16 2 2 37 17 1 1
1 1 13 33 2 2 12 32 32 12 2 2 33 13 1 1
1 1 9 29 2 2 8 28 28 8 2 2 29 9 1 1
1 1 5 25 2 2 4 24 24 4 2 2 25 5 1 1
1 1 5 25 2 2 4 24 24 4 2 2 25 5 1 1
1 1 9 29 2 2 8 28 28 8 2 2 29 9 1 1
1 1 13 33 2 2 12 32 32 12 2 2 33 13 1 1
1 1 17 37 2 2 16 36 36 16 2 2 37 17 1 1
1 1 21 41 2 2 20 40 40 20 2 2 41 21 1 1
1 1 21 41 2 2 20 40 40 20 2 2 41 21 1 1
1 1 17 37 2 2 16 36 36 16 2 2 37 17 1 1
1 1 13 33 2 2 12 32 32 12 2 2 33 13 1 1
1 1 9 29 2 2 8 28 28 8 2 2 29 9 1 1
1 1 5 25 2 2 4 24 24 4 2 2 25 5 1 1
1 1 4 24 2 2 3 23 23 3 2 2 24 4 1 1
1 1 8 28 2 2 7 27 27 7 2 2 28 8 1 1
1 1 12 32 2 2 11 31 31 11 2 2 32 12 1 1
1 1 16 36 2 2 15 35 35 15 2 2 36 16 1 1
1 1 20 40 2 2 19 39 39 19 2 2 40 20 1 1
1 1 20 40 2 2 19 39 39 19 2 2 40 20 1 1
1 1 16 36 2 2 15 35 35 15 2 2 36 16 1 1
1 1 12 32 2 2 11 31 31 11 2 2 32 12 1 1
1 1 8 28 2 2 7 27 27 7 2 2 28 8 1 1
1 1 4 24 2 2 3 23 23 3 2 2 24 4 1 1
1 1 3 23 2 2 2 22 22 2 2 2 23 3 1 1
1 1 7 27 2 2 6 26 26 6 2 2 27 7 1 1
1 1 11 31 2 2 10 30 30 10 2 2 31 11 1 1
1 1 15 35 2 2 14 34 34 14 2 2 35 15 1 1
1 1 19 39 2 2 18 38 38 18 2 2 39 19 1 1
1 1 19 39 2 2 18 38 38 18 2 2 39 19 1 1
1 1 15 35 2 2 14 34 34 14 2 2 35 15 1 1
1 1 11 31 2 2 10 30 30 10 2 2 31 11 1 1
1 1 7 27 2 2 6 26 26 6 2 2 27 7 1 1
1 1 3 23 2 2 2 22 22 2 2 2 23 3 1 1
1 1 2 22 2 2 1 21 21 1 2 2 22 2 1 1
1 1 6 26 2 2 5 25 25 5 2 2 26 6 1 1
1 1 10 30 2 2 9 29 29 9 2 2 30 10 1 1
1 1 14 34 2 2 13 33 33 13 2 2 34 14 1 1
1 1 18 38 2 2 17 37 37 17 2 2 38 18 1 1
1 1 18 38 2 2 17 37 37 17 2 2 38 18 1 1
1 1 14 34 2 2 13 33 33 13 2 2 34 14 1 1
1 1 10 30 2 2 9 29 29 9 2 2 30 10 1 1
1 1 6 26 2 2 5 25 25 5 2 2 26 6 1 1
1 1 2 22 2 2 1 21 21 1 2 2 22 2 1 1

View File

@ -0,0 +1,25 @@
4 header
grid a 14 b 5 c 4
size x 1.4e-05 y 5e-06 z 4e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 2 22 2 2 1 21 1 2 2 22 2 1
1 1 6 26 2 2 5 25 5 2 2 26 6 1
1 1 10 30 2 2 9 29 9 2 2 30 10 1
1 1 14 34 2 2 13 33 13 2 2 34 14 1
1 1 18 38 2 2 17 37 17 2 2 38 18 1
1 1 3 23 2 2 2 22 2 2 2 23 3 1
1 1 7 27 2 2 6 26 6 2 2 27 7 1
1 1 11 31 2 2 10 30 10 2 2 31 11 1
1 1 15 35 2 2 14 34 14 2 2 35 15 1
1 1 19 39 2 2 18 38 18 2 2 39 19 1
1 1 4 24 2 2 3 23 3 2 2 24 4 1
1 1 8 28 2 2 7 27 7 2 2 28 8 1
1 1 12 32 2 2 11 31 11 2 2 32 12 1
1 1 16 36 2 2 15 35 15 2 2 36 16 1
1 1 20 40 2 2 19 39 19 2 2 40 20 1
1 1 5 25 2 2 4 24 4 2 2 25 5 1
1 1 9 29 2 2 8 28 8 2 2 29 9 1
1 1 13 33 2 2 12 32 12 2 2 33 13 1
1 1 17 37 2 2 16 36 16 2 2 37 17 1
1 1 21 41 2 2 20 40 20 2 2 41 21 1

View File

@ -0,0 +1,53 @@
4 header
grid a 8 b 8 c 6
size x 8e-06 y 8.000000000000001e-06 z 6e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 2 22 2 2 1 21
1 1 6 26 2 2 5 25
1 1 10 30 2 2 9 29
1 1 14 34 2 2 13 33
1 1 18 38 2 2 17 37
1 1 14 34 2 2 13 33
1 1 10 30 2 2 9 29
1 1 6 26 2 2 5 25
1 1 3 23 2 2 2 22
1 1 7 27 2 2 6 26
1 1 11 31 2 2 10 30
1 1 15 35 2 2 14 34
1 1 19 39 2 2 18 38
1 1 15 35 2 2 14 34
1 1 11 31 2 2 10 30
1 1 7 27 2 2 6 26
1 1 4 24 2 2 3 23
1 1 8 28 2 2 7 27
1 1 12 32 2 2 11 31
1 1 16 36 2 2 15 35
1 1 20 40 2 2 19 39
1 1 16 36 2 2 15 35
1 1 12 32 2 2 11 31
1 1 8 28 2 2 7 27
1 1 5 25 2 2 4 24
1 1 9 29 2 2 8 28
1 1 13 33 2 2 12 32
1 1 17 37 2 2 16 36
1 1 21 41 2 2 20 40
1 1 17 37 2 2 16 36
1 1 13 33 2 2 12 32
1 1 9 29 2 2 8 28
1 1 4 24 2 2 3 23
1 1 8 28 2 2 7 27
1 1 12 32 2 2 11 31
1 1 16 36 2 2 15 35
1 1 20 40 2 2 19 39
1 1 16 36 2 2 15 35
1 1 12 32 2 2 11 31
1 1 8 28 2 2 7 27
1 1 3 23 2 2 2 22
1 1 7 27 2 2 6 26
1 1 11 31 2 2 10 30
1 1 15 35 2 2 14 34
1 1 19 39 2 2 18 38
1 1 15 35 2 2 14 34
1 1 11 31 2 2 10 30
1 1 7 27 2 2 6 26

View File

@ -0,0 +1,53 @@
4 header
grid a 14 b 8 c 6
size x 1.4e-05 y 8.000000000000001e-06 z 6e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 2 22 2 2 1 21 1 2 2 22 2 1
1 1 6 26 2 2 5 25 5 2 2 26 6 1
1 1 10 30 2 2 9 29 9 2 2 30 10 1
1 1 14 34 2 2 13 33 13 2 2 34 14 1
1 1 18 38 2 2 17 37 17 2 2 38 18 1
1 1 14 34 2 2 13 33 13 2 2 34 14 1
1 1 10 30 2 2 9 29 9 2 2 30 10 1
1 1 6 26 2 2 5 25 5 2 2 26 6 1
1 1 3 23 2 2 2 22 2 2 2 23 3 1
1 1 7 27 2 2 6 26 6 2 2 27 7 1
1 1 11 31 2 2 10 30 10 2 2 31 11 1
1 1 15 35 2 2 14 34 14 2 2 35 15 1
1 1 19 39 2 2 18 38 18 2 2 39 19 1
1 1 15 35 2 2 14 34 14 2 2 35 15 1
1 1 11 31 2 2 10 30 10 2 2 31 11 1
1 1 7 27 2 2 6 26 6 2 2 27 7 1
1 1 4 24 2 2 3 23 3 2 2 24 4 1
1 1 8 28 2 2 7 27 7 2 2 28 8 1
1 1 12 32 2 2 11 31 11 2 2 32 12 1
1 1 16 36 2 2 15 35 15 2 2 36 16 1
1 1 20 40 2 2 19 39 19 2 2 40 20 1
1 1 16 36 2 2 15 35 15 2 2 36 16 1
1 1 12 32 2 2 11 31 11 2 2 32 12 1
1 1 8 28 2 2 7 27 7 2 2 28 8 1
1 1 5 25 2 2 4 24 4 2 2 25 5 1
1 1 9 29 2 2 8 28 8 2 2 29 9 1
1 1 13 33 2 2 12 32 12 2 2 33 13 1
1 1 17 37 2 2 16 36 16 2 2 37 17 1
1 1 21 41 2 2 20 40 20 2 2 41 21 1
1 1 17 37 2 2 16 36 16 2 2 37 17 1
1 1 13 33 2 2 12 32 12 2 2 33 13 1
1 1 9 29 2 2 8 28 8 2 2 29 9 1
1 1 4 24 2 2 3 23 3 2 2 24 4 1
1 1 8 28 2 2 7 27 7 2 2 28 8 1
1 1 12 32 2 2 11 31 11 2 2 32 12 1
1 1 16 36 2 2 15 35 15 2 2 36 16 1
1 1 20 40 2 2 19 39 19 2 2 40 20 1
1 1 16 36 2 2 15 35 15 2 2 36 16 1
1 1 12 32 2 2 11 31 11 2 2 32 12 1
1 1 8 28 2 2 7 27 7 2 2 28 8 1
1 1 3 23 2 2 2 22 2 2 2 23 3 1
1 1 7 27 2 2 6 26 6 2 2 27 7 1
1 1 11 31 2 2 10 30 10 2 2 31 11 1
1 1 15 35 2 2 14 34 14 2 2 35 15 1
1 1 19 39 2 2 18 38 18 2 2 39 19 1
1 1 15 35 2 2 14 34 14 2 2 35 15 1
1 1 11 31 2 2 10 30 10 2 2 31 11 1
1 1 7 27 2 2 6 26 6 2 2 27 7 1

View File

@ -0,0 +1,105 @@
4 header
grid a 10 b 10 c 10
size x 8e-06 y 5e-06 z 4e-06
origin x 0.0 y 0.0 z 0.0
homogenization 1
1 1 2 2 22 2 2 2 1 21
1 1 2 2 22 2 2 2 1 21
1 1 6 6 26 2 2 2 5 25
1 1 6 6 26 2 2 2 5 25
1 1 10 10 30 2 2 2 9 29
1 1 10 10 30 2 2 2 9 29
1 1 14 14 34 2 2 2 13 33
1 1 14 14 34 2 2 2 13 33
1 1 18 18 38 2 2 2 17 37
1 1 18 18 38 2 2 2 17 37
1 1 2 2 22 2 2 2 1 21
1 1 2 2 22 2 2 2 1 21
1 1 6 6 26 2 2 2 5 25
1 1 6 6 26 2 2 2 5 25
1 1 10 10 30 2 2 2 9 29
1 1 10 10 30 2 2 2 9 29
1 1 14 14 34 2 2 2 13 33
1 1 14 14 34 2 2 2 13 33
1 1 18 18 38 2 2 2 17 37
1 1 18 18 38 2 2 2 17 37
1 1 3 3 23 2 2 2 2 22
1 1 3 3 23 2 2 2 2 22
1 1 7 7 27 2 2 2 6 26
1 1 7 7 27 2 2 2 6 26
1 1 11 11 31 2 2 2 10 30
1 1 11 11 31 2 2 2 10 30
1 1 15 15 35 2 2 2 14 34
1 1 15 15 35 2 2 2 14 34
1 1 19 19 39 2 2 2 18 38
1 1 19 19 39 2 2 2 18 38
1 1 3 3 23 2 2 2 2 22
1 1 3 3 23 2 2 2 2 22
1 1 7 7 27 2 2 2 6 26
1 1 7 7 27 2 2 2 6 26
1 1 11 11 31 2 2 2 10 30
1 1 11 11 31 2 2 2 10 30
