DAMASK_EICMD/examples/AbaqusStandard/Job_sx-px.inp

2833 lines
134 KiB
Plaintext
Raw Normal View History

*Heading
stauchen
** Job name: Job_sx-px Model name: Model-1
** Generated by: Abaqus/CAE 6.9-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
** ----------------------------------------------------------------
**
** PART INSTANCE: Part-sx
**
*Node
1, 4.79746485, 1.4086628, 0.
2, 4.20626783, 2.70320415, 0.
3, 3.27430367, 3.7787478, 0.
4, 2.077075, 4.54816008, 0.
5, 0.711574197, 4.94910717, 0.
6, -0.711574197, 4.94910717, 0.
7, -2.077075, 4.54816008, 0.
8, -3.27430367, 3.7787478, 0.
9, -4.20626783, 2.70320415, 0.
10, -4.79746485, 1.4086628, 0.
11, -5., 0., 0.
12, -4.79746485, -1.4086628, 0.
13, -4.20626783, -2.70320415, 0.
14, -3.27430367, -3.7787478, 0.
15, -2.077075, -4.54816008, 0.
16, -0.711574197, -4.94910717, 0.
17, 0.711574197, -4.94910717, 0.
18, 2.077075, -4.54816008, 0.
19, 3.27430367, -3.7787478, 0.
20, 4.20626783, -2.70320415, 0.
21, 4.79746485, -1.4086628, 0.
22, 5., 0., 0.
23, 1.6963793, -3.22420955, 0.
24, -1.00844872, -2.57745242, 0.
25, -1.37056375, -1.55261672, 0.
26, -2.79301119, -2.04475617, 0.
27, -3.15915275, -0.953875899, 0.
28, -3.31513882, 0.18763873, 0.
29, -3.26485705, 1.3136189, 0.
30, -3.05202723, 2.36488891, 0.
31, -2.76825261, 3.22686028, 0.
32, -1.04677927, 2.62223077, 0.
33, 0.233534187, 3.4200623, 0.
34, 1.29102433, 3.0963695, 0.
35, 2.98705912, -1.83198035, 0.
36, 2.641819, -2.9781971, 0.
37, 2.27109313, 2.54390693, 0.
38, 3.06495118, 1.8082819, 0.
39, 3.596766, 0.890879691, 0.
40, 3.78296232, -0.171689898, 0.
41, 3.88936043, -1.1366502, 0.
42, -1.96019876, 2.43814969, 0.
43, -1.84388077, 0.50134325, 0.
44, -1.66432226, -0.536203504, 0.
45, 0.304624766, -2.21873379, 0.
46, -0.499021262, 2.01902366, 0.
47, 0.621557593, 1.88027596, 0.
48, 2.7210238, -0.515629292, 0.
49, 1.58998036, -1.91277814, 0.
50, 1.46154559, 1.41150224, 0.
51, 2.16689587, 0.844061613, 0.
52, -0.596776128, 0.859395862, 0.
53, -0.355480254, -0.117340848, 0.
54, 0.717503786, 0.440903485, 0.
55, 1.43037975, -0.478143334, 0.
56, -0.798393071, 3.61305261, 0.
57, -1.88272476, 3.47693872, 0.
58, -2.23948669, -3.02067423, 0.
59, -1.70037711, -3.77449918, 0.
60, 0.511443317, -3.51093721, 0.
61, -0.700032651, -3.69734979, 0.
62, 2.78402972, 0.427267253, 0.
63, -1.90023589, 1.52119613, 0.
64, 0.00998886116, -1.09023917, 0.
65, 0.257420778, 1.0292536, 0.
66, 4.79746485, 1.4086628, 1.36363637
67, 4.20626783, 2.70320415, 1.36363637
68, 3.27430367, 3.7787478, 1.36363637
69, 2.077075, 4.54816008, 1.36363637
70, 0.711574197, 4.94910717, 1.36363637
71, -0.711574197, 4.94910717, 1.36363637
72, -2.077075, 4.54816008, 1.36363637
73, -3.27430367, 3.7787478, 1.36363637
74, -4.20626783, 2.70320415, 1.36363637
75, -4.79746485, 1.4086628, 1.36363637
76, -5., 0., 1.36363637
77, -4.79746485, -1.4086628, 1.36363637
78, -4.20626783, -2.70320415, 1.36363637
79, -3.27430367, -3.7787478, 1.36363637
80, -2.077075, -4.54816008, 1.36363637
81, -0.711574197, -4.94910717, 1.36363637
82, 0.711574197, -4.94910717, 1.36363637
83, 2.077075, -4.54816008, 1.36363637
84, 3.27430367, -3.7787478, 1.36363637
85, 4.20626783, -2.70320415, 1.36363637
86, 4.79746485, -1.4086628, 1.36363637
87, 5., 0., 1.36363637
88, 1.6963793, -3.22420955, 1.36363637
89, -1.00844872, -2.57745242, 1.36363637
90, -1.37056375, -1.55261672, 1.36363637
91, -2.79301119, -2.04475617, 1.36363637
92, -3.15915275, -0.953875899, 1.36363637
93, -3.31513882, 0.18763873, 1.36363637
94, -3.26485705, 1.3136189, 1.36363637
95, -3.05202723, 2.36488891, 1.36363637
96, -2.76825261, 3.22686028, 1.36363637
97, -1.04677927, 2.62223077, 1.36363637
98, 0.233534187, 3.4200623, 1.36363637
99, 1.29102433, 3.0963695, 1.36363637
100, 2.98705912, -1.83198035, 1.36363637
101, 2.641819, -2.9781971, 1.36363637
102, 2.27109313, 2.54390693, 1.36363637
103, 3.06495118, 1.8082819, 1.36363637
104, 3.596766, 0.890879691, 1.36363637
105, 3.78296232, -0.171689898, 1.36363637
106, 3.88936043, -1.1366502, 1.36363637
107, -1.96019876, 2.43814969, 1.36363637
108, -1.84388077, 0.50134325, 1.36363637
109, -1.66432226, -0.536203504, 1.36363637
110, 0.304624766, -2.21873379, 1.36363637
111, -0.499021262, 2.01902366, 1.36363637
112, 0.621557593, 1.88027596, 1.36363637
113, 2.7210238, -0.515629292, 1.36363637
114, 1.58998036, -1.91277814, 1.36363637
115, 1.46154559, 1.41150224, 1.36363637
116, 2.16689587, 0.844061613, 1.36363637
117, -0.596776128, 0.859395862, 1.36363637
118, -0.355480254, -0.117340848, 1.36363637
119, 0.717503786, 0.440903485, 1.36363637
120, 1.43037975, -0.478143334, 1.36363637
121, -0.798393071, 3.61305261, 1.36363637
122, -1.88272476, 3.47693872, 1.36363637
123, -2.23948669, -3.02067423, 1.36363637
124, -1.70037711, -3.77449918, 1.36363637
125, 0.511443317, -3.51093721, 1.36363637
126, -0.700032651, -3.69734979, 1.36363637
127, 2.78402972, 0.427267253, 1.36363637
128, -1.90023589, 1.52119613, 1.36363637
129, 0.00998886116, -1.09023917, 1.36363637
130, 0.257420778, 1.0292536, 1.36363637
131, 4.79746485, 1.4086628, 2.72727275
132, 4.20626783, 2.70320415, 2.72727275
133, 3.27430367, 3.7787478, 2.72727275
134, 2.077075, 4.54816008, 2.72727275
135, 0.711574197, 4.94910717, 2.72727275
136, -0.711574197, 4.94910717, 2.72727275
137, -2.077075, 4.54816008, 2.72727275
138, -3.27430367, 3.7787478, 2.72727275
139, -4.20626783, 2.70320415, 2.72727275
140, -4.79746485, 1.4086628, 2.72727275
141, -5., 0., 2.72727275
142, -4.79746485, -1.4086628, 2.72727275
143, -4.20626783, -2.70320415, 2.72727275
144, -3.27430367, -3.7787478, 2.72727275
145, -2.077075, -4.54816008, 2.72727275
146, -0.711574197, -4.94910717, 2.72727275
147, 0.711574197, -4.94910717, 2.72727275
148, 2.077075, -4.54816008, 2.72727275
149, 3.27430367, -3.7787478, 2.72727275
150, 4.20626783, -2.70320415, 2.72727275
151, 4.79746485, -1.4086628, 2.72727275
152, 5., 0., 2.72727275
153, 1.6963793, -3.22420955, 2.72727275
154, -1.00844872, -2.57745242, 2.72727275
155, -1.37056375, -1.55261672, 2.72727275
156, -2.79301119, -2.04475617, 2.72727275
157, -3.15915275, -0.953875899, 2.72727275
158, -3.31513882, 0.18763873, 2.72727275
159, -3.26485705, 1.3136189, 2.72727275
160, -3.05202723, 2.36488891, 2.72727275
161, -2.76825261, 3.22686028, 2.72727275
162, -1.04677927, 2.62223077, 2.72727275
163, 0.233534187, 3.4200623, 2.72727275
164, 1.29102433, 3.0963695, 2.72727275
165, 2.98705912, -1.83198035, 2.72727275
166, 2.641819, -2.9781971, 2.72727275
167, 2.27109313, 2.54390693, 2.72727275
168, 3.06495118, 1.8082819, 2.72727275
169, 3.596766, 0.890879691, 2.72727275
170, 3.78296232, -0.171689898, 2.72727275
171, 3.88936043, -1.1366502, 2.72727275
172, -1.96019876, 2.43814969, 2.72727275
173, -1.84388077, 0.50134325, 2.72727275
174, -1.66432226, -0.536203504, 2.72727275
175, 0.304624766, -2.21873379, 2.72727275
176, -0.499021262, 2.01902366, 2.72727275
177, 0.621557593, 1.88027596, 2.72727275
178, 2.7210238, -0.515629292, 2.72727275
179, 1.58998036, -1.91277814, 2.72727275
180, 1.46154559, 1.41150224, 2.72727275
181, 2.16689587, 0.844061613, 2.72727275
182, -0.596776128, 0.859395862, 2.72727275
183, -0.355480254, -0.117340848, 2.72727275
184, 0.717503786, 0.440903485, 2.72727275
185, 1.43037975, -0.478143334, 2.72727275
186, -0.798393071, 3.61305261, 2.72727275
187, -1.88272476, 3.47693872, 2.72727275
188, -2.23948669, -3.02067423, 2.72727275
189, -1.70037711, -3.77449918, 2.72727275
190, 0.511443317, -3.51093721, 2.72727275
191, -0.700032651, -3.69734979, 2.72727275
192, 2.78402972, 0.427267253, 2.72727275
193, -1.90023589, 1.52119613, 2.72727275
194, 0.00998886116, -1.09023917, 2.72727275
195, 0.257420778, 1.0292536, 2.72727275
196, 4.79746485, 1.4086628, 4.090909
197, 4.20626783, 2.70320415, 4.090909
198, 3.27430367, 3.7787478, 4.090909
199, 2.077075, 4.54816008, 4.090909
200, 0.711574197, 4.94910717, 4.090909
201, -0.711574197, 4.94910717, 4.090909
202, -2.077075, 4.54816008, 4.090909
203, -3.27430367, 3.7787478, 4.090909
204, -4.20626783, 2.70320415, 4.090909
205, -4.79746485, 1.4086628, 4.090909
206, -5., 0., 4.090909
207, -4.79746485, -1.4086628, 4.090909
208, -4.20626783, -2.70320415, 4.090909
209, -3.27430367, -3.7787478, 4.090909
210, -2.077075, -4.54816008, 4.090909
211, -0.711574197, -4.94910717, 4.090909
212, 0.711574197, -4.94910717, 4.090909
213, 2.077075, -4.54816008, 4.090909
214, 3.27430367, -3.7787478, 4.090909
215, 4.20626783, -2.70320415, 4.090909
216, 4.79746485, -1.4086628, 4.090909
217, 5., 0., 4.090909
218, 1.6963793, -3.22420955, 4.090909
219, -1.00844872, -2.57745242, 4.090909
220, -1.37056375, -1.55261672, 4.090909
221, -2.79301119, -2.04475617, 4.090909
222, -3.15915275, -0.953875899, 4.090909
223, -3.31513882, 0.18763873, 4.090909
224, -3.26485705, 1.3136189, 4.090909
225, -3.05202723, 2.36488891, 4.090909
226, -2.76825261, 3.22686028, 4.090909
227, -1.04677927, 2.62223077, 4.090909
228, 0.233534187, 3.4200623, 4.090909
229, 1.29102433, 3.0963695, 4.090909
230, 2.98705912, -1.83198035, 4.090909
231, 2.641819, -2.9781971, 4.090909
232, 2.27109313, 2.54390693, 4.090909
233, 3.06495118, 1.8082819, 4.090909
234, 3.596766, 0.890879691, 4.090909
235, 3.78296232, -0.171689898, 4.090909
236, 3.88936043, -1.1366502, 4.090909
237, -1.96019876, 2.43814969, 4.090909
238, -1.84388077, 0.50134325, 4.090909
239, -1.66432226, -0.536203504, 4.090909
240, 0.304624766, -2.21873379, 4.090909
241, -0.499021262, 2.01902366, 4.090909
242, 0.621557593, 1.88027596, 4.090909
243, 2.7210238, -0.515629292, 4.090909
244, 1.58998036, -1.91277814, 4.090909
245, 1.46154559, 1.41150224, 4.090909
246, 2.16689587, 0.844061613, 4.090909
247, -0.596776128, 0.859395862, 4.090909
248, -0.355480254, -0.117340848, 4.090909
249, 0.717503786, 0.440903485, 4.090909
250, 1.43037975, -0.478143334, 4.090909
251, -0.798393071, 3.61305261, 4.090909
252, -1.88272476, 3.47693872, 4.090909
253, -2.23948669, -3.02067423, 4.090909
254, -1.70037711, -3.77449918, 4.090909
255, 0.511443317, -3.51093721, 4.090909
256, -0.700032651, -3.69734979, 4.090909
257, 2.78402972, 0.427267253, 4.090909
258, -1.90023589, 1.52119613, 4.090909
259, 0.00998886116, -1.09023917, 4.090909
260, 0.257420778, 1.0292536, 4.090909
261, 4.79746485, 1.4086628, 5.4545455
262, 4.20626783, 2.70320415, 5.4545455
263, 3.27430367, 3.7787478, 5.4545455
264, 2.077075, 4.54816008, 5.4545455
265, 0.711574197, 4.94910717, 5.4545455
266, -0.711574197, 4.94910717, 5.4545455
267, -2.077075, 4.54816008, 5.4545455
268, -3.27430367, 3.7787478, 5.4545455
269, -4.20626783, 2.70320415, 5.4545455
270, -4.79746485, 1.4086628, 5.4545455
271, -5., 0., 5.4545455
272, -4.79746485, -1.4086628, 5.4545455
273, -4.20626783, -2.70320415, 5.4545455
274, -3.27430367, -3.7787478, 5.4545455
275, -2.077075, -4.54816008, 5.4545455
276, -0.711574197, -4.94910717, 5.4545455
277, 0.711574197, -4.94910717, 5.4545455
278, 2.077075, -4.54816008, 5.4545455
279, 3.27430367, -3.7787478, 5.4545455
280, 4.20626783, -2.70320415, 5.4545455
281, 4.79746485, -1.4086628, 5.4545455
282, 5., 0., 5.4545455
283, 1.6963793, -3.22420955, 5.4545455
284, -1.00844872, -2.57745242, 5.4545455
285, -1.37056375, -1.55261672, 5.4545455
286, -2.79301119, -2.04475617, 5.4545455
287, -3.15915275, -0.953875899, 5.4545455
288, -3.31513882, 0.18763873, 5.4545455
289, -3.26485705, 1.3136189, 5.4545455
290, -3.05202723, 2.36488891, 5.4545455
291, -2.76825261, 3.22686028, 5.4545455
292, -1.04677927, 2.62223077, 5.4545455
293, 0.233534187, 3.4200623, 5.4545455
294, 1.29102433, 3.0963695, 5.4545455
295, 2.98705912, -1.83198035, 5.4545455
296, 2.641819, -2.9781971, 5.4545455
297, 2.27109313, 2.54390693, 5.4545455
298, 3.06495118, 1.8082819, 5.4545455
299, 3.596766, 0.890879691, 5.4545455
300, 3.78296232, -0.171689898, 5.4545455
301, 3.88936043, -1.1366502, 5.4545455
302, -1.96019876, 2.43814969, 5.4545455
303, -1.84388077, 0.50134325, 5.4545455
304, -1.66432226, -0.536203504, 5.4545455
305, 0.304624766, -2.21873379, 5.4545455
306, -0.499021262, 2.01902366, 5.4545455
307, 0.621557593, 1.88027596, 5.4545455
308, 2.7210238, -0.515629292, 5.4545455
309, 1.58998036, -1.91277814, 5.4545455
310, 1.46154559, 1.41150224, 5.4545455
311, 2.16689587, 0.844061613, 5.4545455
312, -0.596776128, 0.859395862, 5.4545455
313, -0.355480254, -0.117340848, 5.4545455
314, 0.717503786, 0.440903485, 5.4545455
315, 1.43037975, -0.478143334, 5.4545455
316, -0.798393071, 3.61305261, 5.4545455
317, -1.88272476, 3.47693872, 5.4545455
318, -2.23948669, -3.02067423, 5.4545455
319, -1.70037711, -3.77449918, 5.4545455
320, 0.511443317, -3.51093721, 5.4545455
321, -0.700032651, -3.69734979, 5.4545455
322, 2.78402972, 0.427267253, 5.4545455
323, -1.90023589, 1.52119613, 5.4545455
324, 0.00998886116, -1.09023917, 5.4545455
325, 0.257420778, 1.0292536, 5.4545455
326, 4.79746485, 1.4086628, 6.81818199
327, 4.20626783, 2.70320415, 6.81818199
328, 3.27430367, 3.7787478, 6.81818199
329, 2.077075, 4.54816008, 6.81818199
330, 0.711574197, 4.94910717, 6.81818199
331, -0.711574197, 4.94910717, 6.81818199
332, -2.077075, 4.54816008, 6.81818199
333, -3.27430367, 3.7787478, 6.81818199
334, -4.20626783, 2.70320415, 6.81818199
335, -4.79746485, 1.4086628, 6.81818199
336, -5., 0., 6.81818199
337, -4.79746485, -1.4086628, 6.81818199
338, -4.20626783, -2.70320415, 6.81818199
339, -3.27430367, -3.7787478, 6.81818199
340, -2.077075, -4.54816008, 6.81818199
341, -0.711574197, -4.94910717, 6.81818199
342, 0.711574197, -4.94910717, 6.81818199
343, 2.077075, -4.54816008, 6.81818199
344, 3.27430367, -3.7787478, 6.81818199
345, 4.20626783, -2.70320415, 6.81818199
346, 4.79746485, -1.4086628, 6.81818199
347, 5., 0., 6.81818199
348, 1.6963793, -3.22420955, 6.81818199
349, -1.00844872, -2.57745242, 6.81818199
350, -1.37056375, -1.55261672, 6.81818199
351, -2.79301119, -2.04475617, 6.81818199
352, -3.15915275, -0.953875899, 6.81818199
353, -3.31513882, 0.18763873, 6.81818199
354, -3.26485705, 1.3136189, 6.81818199
355, -3.05202723, 2.36488891, 6.81818199
356, -2.76825261, 3.22686028, 6.81818199
357, -1.04677927, 2.62223077, 6.81818199
358, 0.233534187, 3.4200623, 6.81818199
359, 1.29102433, 3.0963695, 6.81818199
360, 2.98705912, -1.83198035, 6.81818199
361, 2.641819, -2.9781971, 6.81818199
362, 2.27109313, 2.54390693, 6.81818199
363, 3.06495118, 1.8082819, 6.81818199
364, 3.596766, 0.890879691, 6.81818199
365, 3.78296232, -0.171689898, 6.81818199
366, 3.88936043, -1.1366502, 6.81818199
367, -1.96019876, 2.43814969, 6.81818199
368, -1.84388077, 0.50134325, 6.81818199
369, -1.66432226, -0.536203504, 6.81818199
370, 0.304624766, -2.21873379, 6.81818199
371, -0.499021262, 2.01902366, 6.81818199
372, 0.621557593, 1.88027596, 6.81818199
373, 2.7210238, -0.515629292, 6.81818199
374, 1.58998036, -1.91277814, 6.81818199
375, 1.46154559, 1.41150224, 6.81818199
376, 2.16689587, 0.844061613, 6.81818199
377, -0.596776128, 0.859395862, 6.81818199
378, -0.355480254, -0.117340848, 6.81818199
379, 0.717503786, 0.440903485, 6.81818199
380, 1.43037975, -0.478143334, 6.81818199
381, -0.798393071, 3.61305261, 6.81818199
382, -1.88272476, 3.47693872, 6.81818199
383, -2.23948669, -3.02067423, 6.81818199
384, -1.70037711, -3.77449918, 6.81818199
385, 0.511443317, -3.51093721, 6.81818199
386, -0.700032651, -3.69734979, 6.81818199
387, 2.78402972, 0.427267253, 6.81818199
388, -1.90023589, 1.52119613, 6.81818199
389, 0.00998886116, -1.09023917, 6.81818199
390, 0.257420778, 1.0292536, 6.81818199
391, 4.79746485, 1.4086628, 8.18181801
392, 4.20626783, 2.70320415, 8.18181801
393, 3.27430367, 3.7787478, 8.18181801
394, 2.077075, 4.54816008, 8.18181801
395, 0.711574197, 4.94910717, 8.18181801
396, -0.711574197, 4.94910717, 8.18181801
397, -2.077075, 4.54816008, 8.18181801
398, -3.27430367, 3.7787478, 8.18181801
399, -4.20626783, 2.70320415, 8.18181801
400, -4.79746485, 1.4086628, 8.18181801
401, -5., 0., 8.18181801
402, -4.79746485, -1.4086628, 8.18181801
403, -4.20626783, -2.70320415, 8.18181801
404, -3.27430367, -3.7787478, 8.18181801
405, -2.077075, -4.54816008, 8.18181801
406, -0.711574197, -4.94910717, 8.18181801
407, 0.711574197, -4.94910717, 8.18181801
408, 2.077075, -4.54816008, 8.18181801
409, 3.27430367, -3.7787478, 8.18181801
410, 4.20626783, -2.70320415, 8.18181801
411, 4.79746485, -1.4086628, 8.18181801
412, 5., 0., 8.18181801
413, 1.6963793, -3.22420955, 8.18181801
414, -1.00844872, -2.57745242, 8.18181801
415, -1.37056375, -1.55261672, 8.18181801
416, -2.79301119, -2.04475617, 8.18181801
417, -3.15915275, -0.953875899, 8.18181801
418, -3.31513882, 0.18763873, 8.18181801
419, -3.26485705, 1.3136189, 8.18181801
420, -3.05202723, 2.36488891, 8.18181801
421, -2.76825261, 3.22686028, 8.18181801
422, -1.04677927, 2.62223077, 8.18181801
423, 0.233534187, 3.4200623, 8.18181801
424, 1.29102433, 3.0963695, 8.18181801
425, 2.98705912, -1.83198035, 8.18181801
426, 2.641819, -2.9781971, 8.18181801
427, 2.27109313, 2.54390693, 8.18181801
428, 3.06495118, 1.8082819, 8.18181801
429, 3.596766, 0.890879691, 8.18181801
430, 3.78296232, -0.171689898, 8.18181801
431, 3.88936043, -1.1366502, 8.18181801
432, -1.96019876, 2.43814969, 8.18181801
433, -1.84388077, 0.50134325, 8.18181801
434, -1.66432226, -0.536203504, 8.18181801
435, 0.304624766, -2.21873379, 8.18181801
436, -0.499021262, 2.01902366, 8.18181801
437, 0.621557593, 1.88027596, 8.18181801
438, 2.7210238, -0.515629292, 8.18181801
439, 1.58998036, -1.91277814, 8.18181801
440, 1.46154559, 1.41150224, 8.18181801
441, 2.16689587, 0.844061613, 8.18181801
442, -0.596776128, 0.859395862, 8.18181801
443, -0.355480254, -0.117340848, 8.18181801
444, 0.717503786, 0.440903485, 8.18181801
445, 1.43037975, -0.478143334, 8.18181801
446, -0.798393071, 3.61305261, 8.18181801
447, -1.88272476, 3.47693872, 8.18181801
448, -2.23948669, -3.02067423, 8.18181801
449, -1.70037711, -3.77449918, 8.18181801
450, 0.511443317, -3.51093721, 8.18181801
451, -0.700032651, -3.69734979, 8.18181801
452, 2.78402972, 0.427267253, 8.18181801
453, -1.90023589, 1.52119613, 8.18181801
454, 0.00998886116, -1.09023917, 8.18181801
455, 0.257420778, 1.0292536, 8.18181801
456, 4.79746485, 1.4086628, 9.54545498
457, 4.20626783, 2.70320415, 9.54545498
458, 3.27430367, 3.7787478, 9.54545498
459, 2.077075, 4.54816008, 9.54545498
460, 0.711574197, 4.94910717, 9.54545498
461, -0.711574197, 4.94910717, 9.54545498
462, -2.077075, 4.54816008, 9.54545498
463, -3.27430367, 3.7787478, 9.54545498
464, -4.20626783, 2.70320415, 9.54545498
465, -4.79746485, 1.4086628, 9.54545498
466, -5., 0., 9.54545498
467, -4.79746485, -1.4086628, 9.54545498
468, -4.20626783, -2.70320415, 9.54545498
469, -3.27430367, -3.7787478, 9.54545498
470, -2.077075, -4.54816008, 9.54545498
471, -0.711574197, -4.94910717, 9.54545498
472, 0.711574197, -4.94910717, 9.54545498
473, 2.077075, -4.54816008, 9.54545498
474, 3.27430367, -3.7787478, 9.54545498
475, 4.20626783, -2.70320415, 9.54545498
476, 4.79746485, -1.4086628, 9.54545498
477, 5., 0., 9.54545498
478, 1.6963793, -3.22420955, 9.54545498
479, -1.00844872, -2.57745242, 9.54545498
480, -1.37056375, -1.55261672, 9.54545498
481, -2.79301119, -2.04475617, 9.54545498
482, -3.15915275, -0.953875899, 9.54545498
483, -3.31513882, 0.18763873, 9.54545498
484, -3.26485705, 1.3136189, 9.54545498
485, -3.05202723, 2.36488891, 9.54545498
486, -2.76825261, 3.22686028, 9.54545498
487, -1.04677927, 2.62223077, 9.54545498
488, 0.233534187, 3.4200623, 9.54545498
489, 1.29102433, 3.0963695, 9.54545498
490, 2.98705912, -1.83198035, 9.54545498
491, 2.641819, -2.9781971, 9.54545498
492, 2.27109313, 2.54390693, 9.54545498
493, 3.06495118, 1.8082819, 9.54545498
494, 3.596766, 0.890879691, 9.54545498
495, 3.78296232, -0.171689898, 9.54545498
496, 3.88936043, -1.1366502, 9.54545498
497, -1.96019876, 2.43814969, 9.54545498
498, -1.84388077, 0.50134325, 9.54545498
499, -1.66432226, -0.536203504, 9.54545498
500, 0.304624766, -2.21873379, 9.54545498
501, -0.499021262, 2.01902366, 9.54545498
502, 0.621557593, 1.88027596, 9.54545498
503, 2.7210238, -0.515629292, 9.54545498
504, 1.58998036, -1.91277814, 9.54545498
505, 1.46154559, 1.41150224, 9.54545498
506, 2.16689587, 0.844061613, 9.54545498
507, -0.596776128, 0.859395862, 9.54545498
508, -0.355480254, -0.117340848, 9.54545498
509, 0.717503786, 0.440903485, 9.54545498
510, 1.43037975, -0.478143334, 9.54545498
511, -0.798393071, 3.61305261, 9.54545498
512, -1.88272476, 3.47693872, 9.54545498
513, -2.23948669, -3.02067423, 9.54545498
514, -1.70037711, -3.77449918, 9.54545498
515, 0.511443317, -3.51093721, 9.54545498
516, -0.700032651, -3.69734979, 9.54545498
517, 2.78402972, 0.427267253, 9.54545498
518, -1.90023589, 1.52119613, 9.54545498
519, 0.00998886116, -1.09023917, 9.54545498
520, 0.257420778, 1.0292536, 9.54545498
521, 4.79746485, 1.4086628, 10.909091
522, 4.20626783, 2.70320415, 10.909091
523, 3.27430367, 3.7787478, 10.909091
524, 2.077075, 4.54816008, 10.909091
525, 0.711574197, 4.94910717, 10.909091
526, -0.711574197, 4.94910717, 10.909091
527, -2.077075, 4.54816008, 10.909091
528, -3.27430367, 3.7787478, 10.909091
529, -4.20626783, 2.70320415, 10.909091
530, -4.79746485, 1.4086628, 10.909091
531, -5., 0., 10.909091
532, -4.79746485, -1.4086628, 10.909091
533, -4.20626783, -2.70320415, 10.909091
534, -3.27430367, -3.7787478, 10.909091
535, -2.077075, -4.54816008, 10.909091
536, -0.711574197, -4.94910717, 10.909091
537, 0.711574197, -4.94910717, 10.909091
538, 2.077075, -4.54816008, 10.909091
539, 3.27430367, -3.7787478, 10.909091
540, 4.20626783, -2.70320415, 10.909091
541, 4.79746485, -1.4086628, 10.909091
542, 5., 0., 10.909091
543, 1.6963793, -3.22420955, 10.909091
544, -1.00844872, -2.57745242, 10.909091
545, -1.37056375, -1.55261672, 10.909091
546, -2.79301119, -2.04475617, 10.909091
547, -3.15915275, -0.953875899, 10.909091
548, -3.31513882, 0.18763873, 10.909091
549, -3.26485705, 1.3136189, 10.909091
550, -3.05202723, 2.36488891, 10.909091
551, -2.76825261, 3.22686028, 10.909091
552, -1.04677927, 2.62223077, 10.909091
553, 0.233534187, 3.4200623, 10.909091
554, 1.29102433, 3.0963695, 10.909091
555, 2.98705912, -1.83198035, 10.909091
556, 2.641819, -2.9781971, 10.909091
557, 2.27109313, 2.54390693, 10.909091
558, 3.06495118, 1.8082819, 10.909091
559, 3.596766, 0.890879691, 10.909091
560, 3.78296232, -0.171689898, 10.909091
561, 3.88936043, -1.1366502, 10.909091
562, -1.96019876, 2.43814969, 10.909091
563, -1.84388077, 0.50134325, 10.909091
564, -1.66432226, -0.536203504, 10.909091
565, 0.304624766, -2.21873379, 10.909091
566, -0.499021262, 2.01902366, 10.909091
567, 0.621557593, 1.88027596, 10.909091
568, 2.7210238, -0.515629292, 10.909091
569, 1.58998036, -1.91277814, 10.909091
570, 1.46154559, 1.41150224, 10.909091
571, 2.16689587, 0.844061613, 10.909091
572, -0.596776128, 0.859395862, 10.909091
573, -0.355480254, -0.117340848, 10.909091
574, 0.717503786, 0.440903485, 10.909091
575, 1.43037975, -0.478143334, 10.909091
576, -0.798393071, 3.61305261, 10.909091
577, -1.88272476, 3.47693872, 10.909091
578, -2.23948669, -3.02067423, 10.909091
579, -1.70037711, -3.77449918, 10.909091
580, 0.511443317, -3.51093721, 10.909091
581, -0.700032651, -3.69734979, 10.909091
582, 2.78402972, 0.427267253, 10.909091
583, -1.90023589, 1.52119613, 10.909091
584, 0.00998886116, -1.09023917, 10.909091
585, 0.257420778, 1.0292536, 10.909091
586, 4.79746485, 1.4086628, 12.272727
587, 4.20626783, 2.70320415, 12.272727
588, 3.27430367, 3.7787478, 12.272727
589, 2.077075, 4.54816008, 12.272727
590, 0.711574197, 4.94910717, 12.272727
591, -0.711574197, 4.94910717, 12.272727
592, -2.077075, 4.54816008, 12.272727
593, -3.27430367, 3.7787478, 12.272727
594, -4.20626783, 2.70320415, 12.272727
595, -4.79746485, 1.4086628, 12.272727
596, -5., 0., 12.272727
597, -4.79746485, -1.4086628, 12.272727
598, -4.20626783, -2.70320415, 12.272727
599, -3.27430367, -3.7787478, 12.272727
600, -2.077075, -4.54816008, 12.272727
601, -0.711574197, -4.94910717, 12.272727
602, 0.711574197, -4.94910717, 12.272727
603, 2.077075, -4.54816008, 12.272727
604, 3.27430367, -3.7787478, 12.272727
605, 4.20626783, -2.70320415, 12.272727
606, 4.79746485, -1.4086628, 12.272727
607, 5., 0., 12.272727
608, 1.6963793, -3.22420955, 12.272727
609, -1.00844872, -2.57745242, 12.272727
610, -1.37056375, -1.55261672, 12.272727
611, -2.79301119, -2.04475617, 12.272727
612, -3.15915275, -0.953875899, 12.272727
613, -3.31513882, 0.18763873, 12.272727
