OPA855_Breakout_board/LTSpice Sim/100X-5GHz Opamp.asc

114 lines
2.4 KiB
Plaintext
Raw Blame History

Version 4
SHEET 1 880 700
WIRE -736 -192 -864 -192
WIRE -368 -192 -480 -192
WIRE -304 -192 -368 -192
WIRE -224 -192 -304 -192
WIRE -368 -176 -368 -192
WIRE -304 -176 -304 -192
WIRE -864 -144 -864 -192
WIRE -368 -80 -368 -112
WIRE -304 -80 -304 -112
WIRE -608 -64 -608 -96
WIRE -864 -32 -864 -64
WIRE -560 160 -800 160
WIRE -448 160 -480 160
WIRE -416 160 -448 160
WIRE -192 160 -336 160
WIRE -448 256 -448 160
WIRE -352 256 -448 256
WIRE -192 256 -192 160
WIRE -192 256 -224 256
WIRE -144 256 -192 256
WIRE -32 256 -64 256
WIRE -800 288 -800 160
WIRE -768 288 -800 288
WIRE -528 288 -688 288
WIRE -352 288 -528 288
WIRE -32 304 -32 256
WIRE -1104 368 -1104 240
WIRE -528 368 -528 288
WIRE -1360 384 -1360 256
WIRE -288 400 -288 352
WIRE -288 400 -368 400
WIRE -1104 464 -1104 448
WIRE -1088 464 -1104 464
WIRE -1360 480 -1360 464
WIRE -1344 480 -1360 480
WIRE -1104 480 -1104 464
WIRE -256 480 -256 352
WIRE -1360 496 -1360 480
WIRE -1104 592 -1104 560
WIRE -1360 608 -1360 576
FLAG -256 480 0
FLAG -864 -32 0
FLAG -1104 592 0
FLAG -368 400 5V
IOPIN -368 400 In
FLAG -1104 240 5V
IOPIN -1104 240 In
FLAG -1088 464 Bias
IOPIN -1088 464 In
FLAG -528 368 Bias
IOPIN -528 368 In
FLAG -608 -64 0
FLAG -224 -192 5V
IOPIN -224 -192 In
FLAG -304 -80 0
FLAG -368 -80 0
FLAG -32 304 0
FLAG -1360 608 0
FLAG -1360 256 5V
IOPIN -1360 256 In
SYMBOL AutoGenerated\\OPA855 -288 272 R0
SYMATTR InstName U1
SYMBOL voltage -864 -160 R0
SYMATTR InstName V1
SYMATTR Value 7.4
SYMBOL res -464 144 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 100
SYMBOL res -320 144 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL voltage -672 288 R90
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
WINDOW 3 83 -120 VRight 2
SYMATTR Value SINE(0 10m 50Meg)
SYMATTR InstName V3
SYMBOL res -1120 352 R0
SYMATTR InstName R3
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL res -1120 464 R0
SYMATTR InstName R5
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL PowerProducts\\LT1117-5 -608 -192 R0
SYMATTR InstName U2
SYMBOL polcap -384 -176 R0
SYMATTR InstName C1
SYMATTR Value 10<31>
SYMBOL polcap -320 -176 R0
SYMATTR InstName C2
SYMATTR Value 10<31>
SYMBOL res -48 240 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 100k
SYMBOL res -1376 368 R0
SYMATTR InstName R6
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL res -1376 480 R0
SYMATTR InstName R7
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
TEXT -616 552 Left 2 !.tran 200n