updated the SLDO conn.

This commit is contained in:
Abhinav Chinnusamy 2023-03-09 17:39:19 +05:30
parent 610170cf64
commit c3422fb6e2
17 changed files with 85 additions and 99 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@ -129,6 +129,7 @@
(net 33 "Net-(J2-Pin_1)") (net 33 "Net-(J2-Pin_1)")
(net 34 "Net-(J2-Pin_3)") (net 34 "Net-(J2-Pin_3)")
(net 35 "Net-(Q2-G)") (net 35 "Net-(Q2-G)")
(net 36 "unconnected-(IC1-SLDON-Pad4)")
(footprint "LED_SMD:LED_0805_2012Metric" (layer "F.Cu") (footprint "LED_SMD:LED_0805_2012Metric" (layer "F.Cu")
(tstamp 078e0cb3-1ba4-4327-a827-789d36af18d6) (tstamp 078e0cb3-1ba4-4327-a827-789d36af18d6)
@ -1425,7 +1426,7 @@
(pad "3" smd rect (at -2.075 -0.65 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask") (pad "3" smd rect (at -2.075 -0.65 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask")
(net 22 "PWM2") (pinfunction "INB") (pintype "passive") (solder_mask_margin 0.1016) (zone_connect 2) (tstamp ab56d136-3a9c-4597-8416-c283052e32c5)) (net 22 "PWM2") (pinfunction "INB") (pintype "passive") (solder_mask_margin 0.1016) (zone_connect 2) (tstamp ab56d136-3a9c-4597-8416-c283052e32c5))
(pad "4" smd rect (at -2.075 0 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask") (pad "4" smd rect (at -2.075 0 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask")
(net 1 "GND") (pinfunction "SLDON") (pintype "passive") (solder_mask_margin 0.1016) (zone_connect 2) (tstamp 010eb4bc-3afc-442b-aef8-24431047dbca)) (net 36 "unconnected-(IC1-SLDON-Pad4)") (pinfunction "SLDON") (pintype "passive+no_connect") (solder_mask_margin 0.1016) (zone_connect 2) (tstamp 010eb4bc-3afc-442b-aef8-24431047dbca))
(pad "5" smd rect (at -2.075 0.65 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask") (pad "5" smd rect (at -2.075 0.65 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask")
(net 1 "GND") (pinfunction "DISABLE") (pintype "passive") (solder_mask_margin 0.1016) (zone_connect 2) (tstamp efdd4d40-bfa6-4437-8568-662c052ec802)) (net 1 "GND") (pinfunction "DISABLE") (pintype "passive") (solder_mask_margin 0.1016) (zone_connect 2) (tstamp efdd4d40-bfa6-4437-8568-662c052ec802))
(pad "6" smd rect (at -2.075 1.3 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask") (pad "6" smd rect (at -2.075 1.3 270) (size 0.8 0.35) (layers "F.Cu" "F.Mask")
@ -8347,6 +8348,8 @@
(style (thickness 0.15) (arrow_length 1.27) (text_position_mode 0) (extension_height 0.58642) (extension_offset 0.5) keep_text_aligned) (style (thickness 0.15) (arrow_length 1.27) (text_position_mode 0) (extension_height 0.58642) (extension_offset 0.5) keep_text_aligned)
) )
(segment (start 138.0425 63.5725) (end 138.18 63.71) (width 0.3) (layer "F.Cu") (net 1) (tstamp 0ddc3c73-dbb2-4cbd-81fc-9206c98a1313))
(segment (start 138.0425 62.545) (end 138.0425 63.5725) (width 0.3) (layer "F.Cu") (net 1) (tstamp c3097304-956b-48a7-ae45-7168a7b8f93c))
(segment (start 131.73 62.46) (end 115.95 62.46) (width 0.3) (layer "F.Cu") (net 2) (tstamp 1fb41f0b-5d5b-4b1d-9fd9-a85afb40a00e)) (segment (start 131.73 62.46) (end 115.95 62.46) (width 0.3) (layer "F.Cu") (net 2) (tstamp 1fb41f0b-5d5b-4b1d-9fd9-a85afb40a00e))
(segment (start 132.53 63.26) (end 131.73 62.46) (width 0.3) (layer "F.Cu") (net 2) (tstamp 22de9bfe-7909-4a80-8073-4f88cfa2b933)) (segment (start 132.53 63.26) (end 131.73 62.46) (width 0.3) (layer "F.Cu") (net 2) (tstamp 22de9bfe-7909-4a80-8073-4f88cfa2b933))
(segment (start 115.95 62.46) (end 114.88 63.53) (width 0.3) (layer "F.Cu") (net 2) (tstamp 62feee6c-f0f1-4ca2-9b68-400731b120a9)) (segment (start 115.95 62.46) (end 114.88 63.53) (width 0.3) (layer "F.Cu") (net 2) (tstamp 62feee6c-f0f1-4ca2-9b68-400731b120a9))
@ -10803,58 +10806,61 @@
(filled_polygon (filled_polygon
(layer "F.Cu") (layer "F.Cu")
(pts (pts
(xy 162.717505 47.760533) (xy 162.717539 47.760534)
(xy 162.88011 47.764302) (xy 162.722069 47.760638)
(xy 162.882515 47.764383) (xy 162.879799 47.764289)
(xy 163.013026 47.770137) (xy 162.882193 47.764368)
(xy 163.128515 47.775494) (xy 163.020172 47.770452)
(xy 163.133926 47.775864) (xy 163.02017 47.770528)
(xy 163.30869 47.791603) (xy 163.020447 47.770465)
(xy 163.313169 47.79209) (xy 163.128515 47.775469)
(xy 163.432677 47.80728) (xy 163.133934 47.775839)
(xy 163.501029 47.816447) (xy 163.307816 47.791493)
(xy 163.511536 47.818312) (xy 163.312321 47.791982)
(xy 163.695669 47.859119) (xy 163.436966 47.807826)
(xy 163.705959 47.861862) (xy 163.437555 47.807903)
(xy 164.875089 48.227215) (xy 163.500853 47.81639)
(xy 164.885622 48.231028) (xy 163.511335 47.818251)
(xy 164.950809 48.257976) (xy 163.695487 47.859062)
(xy 164.958068 48.261251) (xy 163.705758 47.861799)
(xy 164.993948 48.278846) (xy 164.875461 48.227331)
(xy 165.004355 48.284576) (xy 164.88599 48.231144)
(xy 165.040858 48.306991) (xy 164.950293 48.257725)
(xy 165.072247 48.326265) (xy 164.957628 48.261036)
(xy 165.079551 48.331108) (xy 164.994204 48.278972)
(xy 166.288669 49.194764) (xy 165.004658 48.284728)
(xy 166.304528 49.208199) (xy 165.071894 48.326012)
(xy 166.39529 49.298961) (xy 165.079186 48.330846)
(xy 166.403933 49.308537) (xy 166.085246 49.049461)
(xy 166.497339 49.423344) (xy 166.288667 49.194762)
(xy 166.501839 49.429222) (xy 166.304526 49.208197)
(xy 166.798072 49.840656) (xy 166.395448 49.299119)
(xy 167.138573 50.313574) (xy 166.404091 49.308695)
(xy 167.14357 50.321064) (xy 166.497101 49.423015)
(xy 167.243551 50.483209) (xy 166.501616 49.428912)
(xy 167.247998 50.491034) (xy 167.138705 50.313758)
(xy 167.262183 50.518208) (xy 167.143692 50.321233)
(xy 167.263617 50.52104) (xy 167.243679 50.483384)
(xy 167.291884 50.578685) (xy 167.24812 50.491198)
(xy 167.294143 50.583552) (xy 167.261624 50.517067)
(xy 167.361272 50.736612) (xy 167.263058 50.519902)
(xy 167.364434 50.744541) (xy 167.292052 50.579032)
(xy 167.610667 51.428522) (xy 167.294311 50.583897)
(xy 167.613107 51.436029) (xy 167.361192 50.736389)
(xy 167.660202 51.59804) (xy 167.364354 50.744318)
(xy 167.66662 51.620116) (xy 167.610754 51.428763)
(xy 167.668585 51.627763) (xy 167.613194 51.43627)
(xy 167.6887 51.717618) (xy 167.665109 51.614862)
(xy 167.689006 51.719025) (xy 167.666707 51.620357)
(xy 167.727155 51.899067) (xy 167.668672 51.628004)
(xy 167.727929 51.903029) (xy 167.688117 51.714867)
(xy 167.73674 51.952356) (xy 167.688423 51.716274)
(xy 167.738122 51.96243) (xy 167.727416 51.900301)
(xy 167.747617 52.060997) (xy 167.728189 51.90426)
(xy 167.747981 52.06568) (xy 167.736744 51.952148)
(xy 167.738128 51.962228)
(xy 167.747579 52.060361)
(xy 167.747942 52.065041)
(xy 167.80279 52.997447) (xy 167.80279 52.997447)
(xy 167.802954 53.001176) (xy 167.802954 53.001176)
(xy 167.808178 53.180443) (xy 167.808178 53.180443)
@ -10983,7 +10989,7 @@
(xy 153.806744 63.259602) (xy 153.806744 63.259602)
(xy 153.723081 63.118135) (xy 153.723081 63.118135)
(xy 153.606865 63.001919) (xy 153.606865 63.001919)
(xy 153.572188 62.981411) (xy 153.579707 62.985858)
(xy 153.47222 62.92229) (xy 153.47222 62.92229)
(xy 153.472216 62.922288) (xy 153.472216 62.922288)
(xy 153.465398 62.918256) (xy 153.465398 62.918256)
@ -11028,7 +11034,7 @@
(xy 151.902114 63.124954) (xy 151.902114 63.124954)
(xy 151.898081 63.118135) (xy 151.898081 63.118135)
(xy 151.781865 63.001919) (xy 151.781865 63.001919)
(xy 151.747188 62.981411) (xy 151.754707 62.985858)
(xy 151.64722 62.92229) (xy 151.64722 62.92229)
(xy 151.647216 62.922288) (xy 151.647216 62.922288)
(xy 151.640398 62.918256) (xy 151.640398 62.918256)
@ -11223,37 +11229,23 @@
(xy 137.83 63.265241) (xy 137.83 63.265241)
(xy 137.856866 63.222025) (xy 137.856866 63.222025)
(xy 137.89555 63.183342) (xy 137.89555 63.183342)
(xy 137.953146 63.070304) (xy 137.930233 63.115272)
(xy 137.968 62.976519) (xy 137.976665 63.065043)
(xy 137.967999 62.113482) (xy 138.0425 63.046476)
(xy 137.958849 62.055707) (xy 138.108335 63.065043)
(xy 137.962029 62.001798) (xy 138.154767 63.115273)
(xy 137.987487 61.954169) (xy 138.177162 63.159227)
(xy 138.030547 61.921574) (xy 138.18945 63.183342)
(xy 138.083298 61.91) (xy 138.279158 63.27305)
(xy 138.651701 61.91) (xy 138.28799 63.27755)
(xy 138.704452 61.921574) (xy 138.367498 63.318062)
(xy 138.747512 61.95417) (xy 138.392196 63.330646)
(xy 138.77297 62.001799) (xy 138.485981 63.3455)
(xy 138.77615 62.055711) (xy 138.899018 63.345499)
(xy 138.767774 62.10859) (xy 138.992804 63.330646)
(xy 138.767773 62.108598) (xy 138.992918 63.331369)
(xy 138.767 62.113481) (xy 139.017499 63.327474)
(xy 138.767 62.118432) (xy 139.042081 63.331369)
(xy 138.767 62.118433)
(xy 138.767 62.971563)
(xy 138.767 62.971575)
(xy 138.767001 62.976518)
(xy 138.767774 62.981399)
(xy 138.767775 62.981411)
(xy 138.778227 63.047405)
(xy 138.781854 63.070304)
(xy 138.796782 63.099602)
(xy 138.827162 63.159227)
(xy 138.83945 63.183342)
(xy 138.929158 63.27305)
(xy 138.93799 63.27755)
(xy 139.017498 63.318062)
(xy 139.042196 63.330646) (xy 139.042196 63.330646)
(xy 139.135981 63.3455) (xy 139.135981 63.3455)
(xy 139.549018 63.345499) (xy 139.549018 63.345499)
@ -11743,7 +11735,7 @@
(xy 115.884803 61.909276) (xy 115.884803 61.909276)
(xy 115.853345 61.916942) (xy 115.853345 61.916942)
(xy 115.840674 61.91935) (xy 115.840674 61.91935)
(xy 115.824495 61.921574) (xy 115.812062 61.923283)
(xy 115.80008 61.92493) (xy 115.80008 61.92493)
(xy 115.792173 61.928364) (xy 115.792173 61.928364)
(xy 115.792167 61.928366) (xy 115.792167 61.928366)
@ -12117,7 +12109,8 @@
(xy 106.335946 50.681447) (xy 106.335946 50.681447)
(xy 106.407229 50.535636) (xy 106.407229 50.535636)
(xy 106.411588 50.527494) (xy 106.411588 50.527494)
(xy 106.501788 50.3729) (xy 106.417672 50.517067)
(xy 106.501795 50.372887)
(xy 106.504954 50.367761) (xy 106.504954 50.367761)
(xy 106.946981 49.687719) (xy 106.946981 49.687719)
(xy 106.949712 49.683692) (xy 106.949712 49.683692)
@ -12138,7 +12131,7 @@
(xy 110.884285 47.771253) (xy 110.884285 47.771253)
(xy 111.067687 47.760708) (xy 111.067687 47.760708)
(xy 111.07492 47.7605) (xy 111.07492 47.7605)
(xy 162.714587 47.7605) (xy 162.714625 47.7605)
) )
) )
) )

View File

@ -1,6 +1,6 @@
{ {
"board": { "board": {
"active_layer": 31, "active_layer": 0,
"active_layer_preset": "", "active_layer_preset": "",
"auto_track_width": true, "auto_track_width": true,
"hidden_netclasses": [], "hidden_netclasses": [],

View File

@ -1428,6 +1428,8 @@
(uuid fd8180cb-c4ed-407c-a3a9-edf82565bc6b) (uuid fd8180cb-c4ed-407c-a3a9-edf82565bc6b)
) )
(no_connect (at 121.285 37.465) (uuid 39854bb9-583b-4ba1-b295-c55b915b6276))
(wire (pts (xy 98.425 130.175) (xy 101.6 130.175)) (wire (pts (xy 98.425 130.175) (xy 101.6 130.175))
(stroke (width 0) (type default)) (stroke (width 0) (type default))
(uuid 03c1bf49-aaaa-47d8-a473-bf123378780d) (uuid 03c1bf49-aaaa-47d8-a473-bf123378780d)
@ -1457,10 +1459,6 @@
(stroke (width 0) (type default)) (stroke (width 0) (type default))
(uuid 0c9fd9f2-4161-4373-8e8b-982178c8863e) (uuid 0c9fd9f2-4161-4373-8e8b-982178c8863e)
) )
(wire (pts (xy 97.155 37.465) (xy 121.285 37.465))
(stroke (width 0) (type default))
(uuid 1087ab49-7c6b-4cf3-ae9b-9da112d919ef)
)
(wire (pts (xy 183.515 35.56) (xy 183.515 37.465)) (wire (pts (xy 183.515 35.56) (xy 183.515 37.465))
(stroke (width 0) (type default)) (stroke (width 0) (type default))
(uuid 10c0f01c-519a-4d97-9f52-55c9c9a88b12) (uuid 10c0f01c-519a-4d97-9f52-55c9c9a88b12)
@ -2305,11 +2303,6 @@
(uuid ffbf9b26-9702-4b41-9aef-7dcf5e851587) (uuid ffbf9b26-9702-4b41-9aef-7dcf5e851587)
) )
(text "Test points: \n1. for both current sense resistors\n2. High side gan, between them, low side of gan\n"
(at 221.615 149.225 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid 07089bb7-c0b8-41c5-acfa-32078d5c3e93)
)
(text "LEDs" (at 31.75 69.215 0) (text "LEDs" (at 31.75 69.215 0)
(effects (font (size 2 2) (thickness 0.4) bold) (justify left bottom)) (effects (font (size 2 2) (thickness 0.4) bold) (justify left bottom))
(uuid 3b0dc85d-00ad-4ba9-bab0-87e887f84af8) (uuid 3b0dc85d-00ad-4ba9-bab0-87e887f84af8)

BIN
Schematic.pdf Normal file

Binary file not shown.