Half_Bridge_Inverter/Footprints&symbols/2EDF7275K/2EDF7275KXUMA1.lib

35 lines
1.4 KiB
Plaintext
Raw Permalink Normal View History

2023-01-31 13:10:27 +05:30
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 2EDF7275KXUMA1
#/1790551/884067/2.49/13/4/Integrated Circuit
DEF 2EDF7275KXUMA1 IC 0 30 Y Y 1 F N
F0 "IC" 1150 300 50 H V L CNN
F1 "2EDF7275KXUMA1" 1150 200 50 H V L CNN
F2 "2EDF7275KXUMA1" 1150 100 50 H I L CNN
F3 "https://www.infineon.com/dgdl/Infineon-2EDS8265H-DS-v02_00-EN.pdf?fileId=5546d462636cc8fb0163b09037983063" 1150 0 50 H I L CNN
F4 "Gate Drivers DRIVER IC" 1150 -100 50 H I L CNN "Description"
F5 "1.06" 1150 -200 50 H I L CNN "Height"
F6 "726-2EDF7275KXUMA1" 1150 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Infineon-Technologies/2EDF7275KXUMA1?qs=55YtniHzbhBLW9Urmtkx1g%3D%3D" 1150 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Infineon" 1150 -500 50 H I L CNN "Manufacturer_Name"
F9 "2EDF7275KXUMA1" 1150 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X GNDI 1 0 0 200 R 50 50 0 0 P
X INA 2 0 -100 200 R 50 50 0 0 P
X INB 3 0 -200 200 R 50 50 0 0 P
X SLDON 4 0 -300 200 R 50 50 0 0 P
X DISABLE 5 0 -400 200 R 50 50 0 0 P
X N.C. 6 0 -500 200 R 50 50 0 0 N
X VDDI 7 0 -600 200 R 50 50 0 0 P
X GNDB 8 1300 -500 200 L 50 50 0 0 P
X OUTB 9 1300 -400 200 L 50 50 0 0 P
X VDDB 10 1300 -300 200 L 50 50 0 0 P
X GNDA 11 1300 -200 200 L 50 50 0 0 P
X OUTA 12 1300 -100 200 L 50 50 0 0 P
X VDDA 13 1300 0 200 L 50 50 0 0 P
P 5 0 1 6 200 100 1100 100 1100 -700 200 -700 200 100 N
ENDDRAW
ENDDEF
#
#End Library