d130a8756e | ||
---|---|---|
.. | ||
descending_1.expected | ||
descending_1.input | ||
even-odd_1.expected | ||
even-odd_1.input | ||
fibonacci_1.expected | ||
fibonacci_1.input | ||
palindrome_1.expected | ||
palindrome_1.input | ||
prime_1.expected | ||
prime_1.input |
d130a8756e | ||
---|---|---|
.. | ||
descending_1.expected | ||
descending_1.input | ||
even-odd_1.expected | ||
even-odd_1.input | ||
fibonacci_1.expected | ||
fibonacci_1.input | ||
palindrome_1.expected | ||
palindrome_1.input | ||
prime_1.expected | ||
prime_1.input |