minix3/drivers/storage/ramdisk/proto.gen

492 lines
12 KiB
Plaintext

boot
0 0
d--755 0 0
bin d--755 0 0
cdprobe ---755 0 0 cdprobe
sysenv ---755 0 0 sysenv
fsck_mfs ---755 0 0 fsck_mfs
mount ---755 0 0 mount
umount ---755 0 0 umount
grep ---755 0 0 grep
sh ---755 0 0 sh
service ---755 0 0 service
$
service d--755 0 0
floppy ---755 0 0 floppy
ahci ---755 0 0 ahci
virtio_blk ---755 0 0 virtio_blk
at_wini ---755 0 0 at_wini
pckbd ---755 0 0 pckbd
ext2 ---755 0 0 ext2
mfs ---755 0 0 mfs
procfs ---755 0 0 procfs
input ---755 0 0 input
acpi ---755 0 0 acpi
pci ---755 0 0 pci
$
usr d--755 0 0
bin d--755 0 0
loadramdisk ---755 0 0 loadramdisk
$
$
proc d--755 0 0
$
dev d--755 0 0
ram b--600 0 8 1 0
mem c--640 0 8 1 1
kmem c--640 0 8 1 2
null c--666 0 8 1 3
boot b--600 0 8 1 4
zero c--644 0 8 1 5
imgrd b--600 0 8 1 6
ram0 b--600 0 8 1 7
ram1 b--600 0 8 1 8
ram2 b--600 0 8 1 9
ram3 b--600 0 8 1 10
ram4 b--600 0 8 1 11
ram5 b--600 0 8 1 12
console c--600 0 4 4 0
tty c--666 0 0 5 0
lp c--200 1 1 6 0
log c--222 0 0 4 15
video c--600 0 0 4 125
kbdmux c--600 0 0 64 0
mousemux c--600 0 0 64 64
kbd0 c--600 0 0 64 1
mouse0 c--600 0 0 64 65
kbd1 c--600 0 0 64 2
mouse1 c--600 0 0 64 66
kbd2 c--600 0 0 64 3
mouse2 c--600 0 0 64 67
kbd3 c--600 0 0 64 4
mouse3 c--600 0 0 64 68
c0d0 b--600 0 0 3 0
c0d0p0 b--600 0 0 3 1
c0d0p1 b--600 0 0 3 2
c0d0p2 b--600 0 0 3 3
c0d0p3 b--600 0 0 3 4
c0d0p0s0 b--600 0 0 3 128
c0d0p0s1 b--600 0 0 3 129
c0d0p0s2 b--600 0 0 3 130
c0d0p0s3 b--600 0 0 3 131
c0d0p1s0 b--600 0 0 3 132
c0d0p1s1 b--600 0 0 3 133
c0d0p1s2 b--600 0 0 3 134
c0d0p1s3 b--600 0 0 3 135
c0d0p2s0 b--600 0 0 3 136
c0d0p2s1 b--600 0 0 3 137
c0d0p2s2 b--600 0 0 3 138
c0d0p2s3 b--600 0 0 3 139
c0d0p3s0 b--600 0 0 3 140
c0d0p3s1 b--600 0 0 3 141
c0d0p3s2 b--600 0 0 3 142
c0d0p3s3 b--600 0 0 3 143
c0d1 b--600 0 0 3 5
c0d1p0 b--600 0 0 3 6
c0d1p1 b--600 0 0 3 7
c0d1p2 b--600 0 0 3 8
c0d1p3 b--600 0 0 3 9
c0d1p0s0 b--600 0 0 3 144
c0d1p0s1 b--600 0 0 3 145
c0d1p0s2 b--600 0 0 3 146
c0d1p0s3 b--600 0 0 3 147
c0d1p1s0 b--600 0 0 3 148
c0d1p1s1 b--600 0 0 3 149
c0d1p1s2 b--600 0 0 3 150
c0d1p1s3 b--600 0 0 3 151
c0d1p2s0 b--600 0 0 3 152
c0d1p2s1 b--600 0 0 3 153
c0d1p2s2 b--600 0 0 3 154
c0d1p2s3 b--600 0 0 3 155
c0d1p3s0 b--600 0 0 3 156
c0d1p3s1 b--600 0 0 3 157
c0d1p3s2 b--600 0 0 3 158
c0d1p3s3 b--600 0 0 3 159
c0d2 b--600 0 0 3 10
c0d2p0 b--600 0 0 3 11
c0d2p1 b--600 0 0 3 12
c0d2p2 b--600 0 0 3 13
c0d2p3 b--600 0 0 3 14
c0d2p0s0 b--600 0 0 3 160
c0d2p0s1 b--600 0 0 3 161
c0d2p0s2 b--600 0 0 3 162
c0d2p0s3 b--600 0 0 3 163
c0d2p1s0 b--600 0 0 3 164
c0d2p1s1 b--600 0 0 3 165
c0d2p1s2 b--600 0 0 3 166
c0d2p1s3 b--600 0 0 3 167
c0d2p2s0 b--600 0 0 3 168
c0d2p2s1 b--600 0 0 3 169
c0d2p2s2 b--600 0 0 3 170
c0d2p2s3 b--600 0 0 3 171
c0d2p3s0 b--600 0 0 3 172
c0d2p3s1 b--600 0 0 3 173
c0d2p3s2 b--600 0 0 3 174
c0d2p3s3 b--600 0 0 3 175
c0d3 b--600 0 0 3 15
c0d3p0 b--600 0 0 3 16
c0d3p1 b--600 0 0 3 17
c0d3p2 b--600 0 0 3 18
c0d3p3 b--600 0 0 3 19
c0d3p0s0 b--600 0 0 3 176
c0d3p0s1 b--600 0 0 3 177
c0d3p0s2 b--600 0 0 3 178
c0d3p0s3 b--600 0 0 3 179
c0d3p1s0 b--600 0 0 3 180
c0d3p1s1 b--600 0 0 3 181
c0d3p1s2 b--600 0 0 3 182
c0d3p1s3 b--600 0 0 3 183
c0d3p2s0 b--600 0 0 3 184
c0d3p2s1 b--600 0 0 3 185
c0d3p2s2 b--600 0 0 3 186
c0d3p2s3 b--600 0 0 3 187
c0d3p3s0 b--600 0 0 3 188
c0d3p3s1 b--600 0 0 3 189
c0d3p3s2 b--600 0 0 3 190
c0d3p3s3 b--600 0 0 3 191
c0d4 b--600 0 0 3 20
c0d4p0 b--600 0 0 3 21
c0d4p1 b--600 0 0 3 22
c0d4p2 b--600 0 0 3 23
c0d4p3 b--600 0 0 3 24
c0d4p0s0 b--600 0 0 3 192
c0d4p0s1 b--600 0 0 3 193
c0d4p0s2 b--600 0 0 3 194
c0d4p0s3 b--600 0 0 3 195
c0d4p1s0 b--600 0 0 3 196
c0d4p1s1 b--600 0 0 3 197
c0d4p1s2 b--600 0 0 3 198
c0d4p1s3 b--600 0 0 3 199
c0d4p2s0 b--600 0 0 3 200
c0d4p2s1 b--600 0 0 3 201
c0d4p2s2 b--600 0 0 3 202
c0d4p2s3 b--600 0 0 3 203
c0d4p3s0 b--600 0 0 3 204
c0d4p3s1 b--600 0 0 3 205
c0d4p3s2 b--600 0 0 3 206
c0d4p3s3 b--600 0 0 3 207
c0d5 b--600 0 0 3 25
c0d5p0 b--600 0 0 3 26
c0d5p1 b--600 0 0 3 27
c0d5p2 b--600 0 0 3 28
c0d5p3 b--600 0 0 3 29
c0d5p0s0 b--600 0 0 3 208
c0d5p0s1 b--600 0 0 3 209
c0d5p0s2 b--600 0 0 3 210
c0d5p0s3 b--600 0 0 3 211
c0d5p1s0 b--600 0 0 3 212
c0d5p1s1 b--600 0 0 3 213
c0d5p1s2 b--600 0 0 3 214
c0d5p1s3 b--600 0 0 3 215
c0d5p2s0 b--600 0 0 3 216
c0d5p2s1 b--600 0 0 3 217
c0d5p2s2 b--600 0 0 3 218
c0d5p2s3 b--600 0 0 3 219
c0d5p3s0 b--600 0 0 3 220
c0d5p3s1 b--600 0 0 3 221
c0d5p3s2 b--600 0 0 3 222
c0d5p3s3 b--600 0 0 3 223
c0d6 b--600 0 0 3 30
c0d6p0 b--600 0 0 3 31
c0d6p1 b--600 0 0 3 32
c0d6p2 b--600 0 0 3 33
c0d6p3 b--600 0 0 3 34
c0d6p0s0 b--600 0 0 3 224
c0d6p0s1 b--600 0 0 3 225
c0d6p0s2 b--600 0 0 3 226
c0d6p0s3 b--600 0 0 3 227
c0d6p1s0 b--600 0 0 3 228
c0d6p1s1 b--600 0 0 3 229
c0d6p1s2 b--600 0 0 3 230
c0d6p1s3 b--600 0 0 3 231
c0d6p2s0 b--600 0 0 3 232
c0d6p2s1 b--600 0 0 3 233
c0d6p2s2 b--600 0 0 3 234
c0d6p2s3 b--600 0 0 3 235
c0d6p3s0 b--600 0 0 3 236
c0d6p3s1 b--600 0 0 3 237
c0d6p3s2 b--600 0 0 3 238
c0d6p3s3 b--600 0 0 3 239
c0d7 b--600 0 0 3 35
c0d7p0 b--600 0 0 3 36
c0d7p1 b--600 0 0 3 37
c0d7p2 b--600 0 0 3 38
c0d7p3 b--600 0 0 3 39
c0d7p0s0 b--600 0 0 3 240
c0d7p0s1 b--600 0 0 3 241
c0d7p0s2 b--600 0 0 3 242
c0d7p0s3 b--600 0 0 3 243
c0d7p1s0 b--600 0 0 3 244
c0d7p1s1 b--600 0 0 3 245
c0d7p1s2 b--600 0 0 3 246
c0d7p1s3 b--600 0 0 3 247
c0d7p2s0 b--600 0 0 3 248
c0d7p2s1 b--600 0 0 3 249
c0d7p2s2 b--600 0 0 3 250
c0d7p2s3 b--600 0 0 3 251
c0d7p3s0 b--600 0 0 3 252
c0d7p3s1 b--600 0 0 3 253
c0d7p3s2 b--600 0 0 3 254
c0d7p3s3 b--600 0 0 3 255
c1d0 b--600 0 0 8 0
c1d0p0 b--600 0 0 8 1
c1d0p1 b--600 0 0 8 2
c1d0p2 b--600 0 0 8 3
c1d0p3 b--600 0 0 8 4
c1d0p0s0 b--600 0 0 8 128
c1d0p0s1 b--600 0 0 8 129
c1d0p0s2 b--600 0 0 8 130
c1d0p0s3 b--600 0 0 8 131
c1d0p1s0 b--600 0 0 8 132
c1d0p1s1 b--600 0 0 8 133
c1d0p1s2 b--600 0 0 8 134
c1d0p1s3 b--600 0 0 8 135
c1d0p2s0 b--600 0 0 8 136
c1d0p2s1 b--600 0 0 8 137
c1d0p2s2 b--600 0 0 8 138
c1d0p2s3 b--600 0 0 8 139
c1d0p3s0 b--600 0 0 8 140
c1d0p3s1 b--600 0 0 8 141
c1d0p3s2 b--600 0 0 8 142
c1d0p3s3 b--600 0 0 8 143
c1d1 b--600 0 0 8 5
c1d1p0 b--600 0 0 8 6
c1d1p1 b--600 0 0 8 7
c1d1p2 b--600 0 0 8 8
c1d1p3 b--600 0 0 8 9
c1d1p0s0 b--600 0 0 8 144
c1d1p0s1 b--600 0 0 8 145
c1d1p0s2 b--600 0 0 8 146
c1d1p0s3 b--600 0 0 8 147
c1d1p1s0 b--600 0 0 8 148
c1d1p1s1 b--600 0 0 8 149
c1d1p1s2 b--600 0 0 8 150
c1d1p1s3 b--600 0 0 8 151
c1d1p2s0 b--600 0 0 8 152
c1d1p2s1 b--600 0 0 8 153
c1d1p2s2 b--600 0 0 8 154
c1d1p2s3 b--600 0 0 8 155
c1d1p3s0 b--600 0 0 8 156
c1d1p3s1 b--600 0 0 8 157
c1d1p3s2 b--600 0 0 8 158
c1d1p3s3 b--600 0 0 8 159
c1d2 b--600 0 0 8 10
c1d2p0 b--600 0 0 8 11
c1d2p1 b--600 0 0 8 12
c1d2p2 b--600 0 0 8 13
c1d2p3 b--600 0 0 8 14
c1d2p0s0 b--600 0 0 8 160
c1d2p0s1 b--600 0 0 8 161
c1d2p0s2 b--600 0 0 8 162
c1d2p0s3 b--600 0 0 8 163
c1d2p1s0 b--600 0 0 8 164
c1d2p1s1 b--600 0 0 8 165
c1d2p1s2 b--600 0 0 8 166
c1d2p1s3 b--600 0 0 8 167
c1d2p2s0 b--600 0 0 8 168
c1d2p2s1 b--600 0 0 8 169
c1d2p2s2 b--600 0 0 8 170
c1d2p2s3 b--600 0 0 8 171
c1d2p3s0 b--600 0 0 8 172
c1d2p3s1 b--600 0 0 8 173
c1d2p3s2 b--600 0 0 8 174
c1d2p3s3 b--600 0 0 8 175
c1d3 b--600 0 0 8 15
c1d3p0 b--600 0 0 8 16
c1d3p1 b--600 0 0 8 17
c1d3p2 b--600 0 0 8 18
c1d3p3 b--600 0 0 8 19
c1d3p0s0 b--600 0 0 8 176
c1d3p0s1 b--600 0 0 8 177
c1d3p0s2 b--600 0 0 8 178
c1d3p0s3 b--600 0 0 8 179
c1d3p1s0 b--600 0 0 8 180
c1d3p1s1 b--600 0 0 8 181
c1d3p1s2 b--600 0 0 8 182
c1d3p1s3 b--600 0 0 8 183
c1d3p2s0 b--600 0 0 8 184
c1d3p2s1 b--600 0 0 8 185
c1d3p2s2 b--600 0 0 8 186
c1d3p2s3 b--600 0 0 8 187
c1d3p3s0 b--600 0 0 8 188
c1d3p3s1 b--600 0 0 8 189
c1d3p3s2 b--600 0 0 8 190
c1d3p3s3 b--600 0 0 8 191
c1d4 b--600 0 0 8 20
c1d4p0 b--600 0 0 8 21
c1d4p1 b--600 0 0 8 22
c1d4p2 b--600 0 0 8 23
c1d4p3 b--600 0 0 8 24
c1d4p0s0 b--600 0 0 8 192
c1d4p0s1 b--600 0 0 8 193
c1d4p0s2 b--600 0 0 8 194
c1d4p0s3 b--600 0 0 8 195
c1d4p1s0 b--600 0 0 8 196
c1d4p1s1 b--600 0 0 8 197
c1d4p1s2 b--600 0 0 8 198
c1d4p1s3 b--600 0 0 8 199
c1d4p2s0 b--600 0 0 8 200
c1d4p2s1 b--600 0 0 8 201
c1d4p2s2 b--600 0 0 8 202
c1d4p2s3 b--600 0 0 8 203
c1d4p3s0 b--600 0 0 8 204
c1d4p3s1 b--600 0 0 8 205
c1d4p3s2 b--600 0 0 8 206
c1d4p3s3 b--600 0 0 8 207
c1d5 b--600 0 0 8 25
c1d5p0 b--600 0 0 8 26
c1d5p1 b--600 0 0 8 27
c1d5p2 b--600 0 0 8 28
c1d5p3 b--600 0 0 8 29
c1d5p0s0 b--600 0 0 8 208
c1d5p0s1 b--600 0 0 8 209
c1d5p0s2 b--600 0 0 8 210
c1d5p0s3 b--600 0 0 8 211
c1d5p1s0 b--600 0 0 8 212
c1d5p1s1 b--600 0 0 8 213
c1d5p1s2 b--600 0 0 8 214
c1d5p1s3 b--600 0 0 8 215
c1d5p2s0 b--600 0 0 8 216
c1d5p2s1 b--600 0 0 8 217
c1d5p2s2 b--600 0 0 8 218
c1d5p2s3 b--600 0 0 8 219
c1d5p3s0 b--600 0 0 8 220
c1d5p3s1 b--600 0 0 8 221
c1d5p3s2 b--600 0 0 8 222
c1d5p3s3 b--600 0 0 8 223
c1d6 b--600 0 0 8 30
c1d6p0 b--600 0 0 8 31
c1d6p1 b--600 0 0 8 32
c1d6p2 b--600 0 0 8 33
c1d6p3 b--600 0 0 8 34
c1d6p0s0 b--600 0 0 8 224
c1d6p0s1 b--600 0 0 8 225
c1d6p0s2 b--600 0 0 8 226
c1d6p0s3 b--600 0 0 8 227
c1d6p1s0 b--600 0 0 8 228
c1d6p1s1 b--600 0 0 8 229
c1d6p1s2 b--600 0 0 8 230
c1d6p1s3 b--600 0 0 8 231
c1d6p2s0 b--600 0 0 8 232
c1d6p2s1 b--600 0 0 8 233
c1d6p2s2 b--600 0 0 8 234
c1d6p2s3 b--600 0 0 8 235
c1d6p3s0 b--600 0 0 8 236
c1d6p3s1 b--600 0 0 8 237
c1d6p3s2 b--600 0 0 8 238
c1d6p3s3 b--600 0 0 8 239
c1d7 b--600 0 0 8 35
c1d7p0 b--600 0 0 8 36
c1d7p1 b--600 0 0 8 37
c1d7p2 b--600 0 0 8 38
c1d7p3 b--600 0 0 8 39
c1d7p0s0 b--600 0 0 8 240
c1d7p0s1 b--600 0 0 8 241
c1d7p0s2 b--600 0 0 8 242
c1d7p0s3 b--600 0 0 8 243
c1d7p1s0 b--600 0 0 8 244
c1d7p1s1 b--600 0 0 8 245
c1d7p1s2 b--600 0 0 8 246
c1d7p1s3 b--600 0 0 8 247
c1d7p2s0 b--600 0 0 8 248
c1d7p2s1 b--600 0 0 8 249
c1d7p2s2 b--600 0 0 8 250
c1d7p2s3 b--600 0 0 8 251
c1d7p3s0 b--600 0 0 8 252
c1d7p3s1 b--600 0 0 8 253
c1d7p3s2 b--600 0 0 8 254
c1d7p3s3 b--600 0 0 8 255
fd0 b--666 0 0 2 0
fd1 b--666 0 0 2 1
fd0p0 b--666 0 0 2 112
fd0p1 b--666 0 0 2 116
fd0p2 b--666 0 0 2 120
fd0p3 b--666 0 0 2 124
fd1p0 b--666 0 0 2 113
fd1p1 b--666 0 0 2 117
fd1p2 b--666 0 0 2 121
fd1p3 b--666 0 0 2 125
ttyc1 c--600 0 4 4 1
ttyc2 c--600 0 4 4 2
ttyc3 c--600 0 4 4 3
tty00 c--666 0 4 4 16
tty01 c--666 0 4 4 17
tty02 c--666 0 4 4 18
tty03 c--666 0 4 4 19
ttyp0 c--666 0 4 9 128
ptyp0 c--666 0 4 9 192
ttyp1 c--666 0 4 9 129
ptyp1 c--666 0 4 9 193
ttyp2 c--666 0 4 9 130
ptyp2 c--666 0 4 9 194
ttyp3 c--666 0 4 9 131
ptyp3 c--666 0 4 9 195
ttyp4 c--666 0 4 9 132
ptyp4 c--666 0 4 9 196
ttyp5 c--666 0 4 9 133
ptyp5 c--666 0 4 9 197
ttyp6 c--666 0 4 9 134
ptyp6 c--666 0 4 9 198
ttyp7 c--666 0 4 9 135
ptyp7 c--666 0 4 9 199
ttyp8 c--666 0 4 9 136
ptyp8 c--666 0 4 9 200
ttyp9 c--666 0 4 9 137
ptyp9 c--666 0 4 9 201
ttypa c--666 0 4 9 138
ptypa c--666 0 4 9 202
ttypb c--666 0 4 9 139
ptypb c--666 0 4 9 203
ttypc c--666 0 4 9 140
ptypc c--666 0 4 9 204
ttypd c--666 0 4 9 141
ptypd c--666 0 4 9 205
ttype c--666 0 4 9 142
ptype c--666 0 4 9 206
ttypf c--666 0 4 9 143
ptypf c--666 0 4 9 207
ttyq0 c--666 0 4 9 144
ptyq0 c--666 0 4 9 208
ttyq1 c--666 0 4 9 145
ptyq1 c--666 0 4 9 209
ttyq2 c--666 0 4 9 146
ptyq2 c--666 0 4 9 210
ttyq3 c--666 0 4 9 147
ptyq3 c--666 0 4 9 211
ttyq4 c--666 0 4 9 148
ptyq4 c--666 0 4 9 212
ttyq5 c--666 0 4 9 149
ptyq5 c--666 0 4 9 213
ttyq6 c--666 0 4 9 150
ptyq6 c--666 0 4 9 214
ttyq7 c--666 0 4 9 151
ptyq7 c--666 0 4 9 215
ttyq8 c--666 0 4 9 152
ptyq8 c--666 0 4 9 216
ttyq9 c--666 0 4 9 153
ptyq9 c--666 0 4 9 217
ttyqa c--666 0 4 9 154
ptyqa c--666 0 4 9 218
ttyqb c--666 0 4 9 155
ptyqb c--666 0 4 9 219
ttyqc c--666 0 4 9 156
ptyqc c--666 0 4 9 220
ttyqd c--666 0 4 9 157
ptyqd c--666 0 4 9 221
ttyqe c--666 0 4 9 158
ptyqe c--666 0 4 9 222
ttyqf c--666 0 4 9 159
ptyqf c--666 0 4 9 223
$
etc d--755 0 0
mtab s--555 2 1 /proc/mounts
system.conf ---644 0 0 etc/system.conf
passwd ---644 0 0 etc/passwd
pwd.db ---644 0 0 etc/pwd.db
spwd.db ---600 0 0 etc/spwd.db
master.passwd ---600 0 0 etc/master.passwd
rc ---755 0 0 rc
rs.single ---755 0 0 etc/rs.single
$
$